Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« January 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20230113 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS0123 PL0000110151 K 99,933 99,925 99,925 12,00 14 2023-01-13
2 OK0423 PL0000112900 K 98,469 98,489 98,489 12,00 14 2023-01-13
3 IZ0823 PL0000105359 K 103,845 103,723 103,723 12,00 14 2023-01-13
4 DS1023 PL0000107264 K 98,625 98,598 98,598 12,00 14 2023-01-13
5 WZ0124 PL0000107454 A 100,560 100,576 100,576 12,00 14 2023-01-13
6 PS0424 PL0000111191 A 95,883 95,784 95,784 12,00 14 2023-01-13
7 WZ0524 PL0000110615 A 100,307 100,302 100,302 12,00 14 2023-01-13
8 OK0724 PL0000114021 A 91,549 91,432 91,432 12,00 14 2023-01-13
9 PS1024 PL0000111720 A 94,160 94,030 94,030 12,00 14 2023-01-13
10 PS0425 PL0000112728 A 89,586 89,313 89,313 12,00 14 2023-01-13
11 WZ0525 PL0000111738 A 99,733 99,680 99,680 12,00 14 2023-01-13
12 DS0725 PL0000108197 B 94,093 93,909 93,909 12,00 14 2023-01-13
13 OK1025 PL0000115283 B 82,790 2023-01-12
14 WZ0126 PL0000108817 B 98,890 98,798 98,798 12,00 14 2023-01-13
15 DS0726 PL0000108866 B 89,476 89,118 89,118 12,00 14 2023-01-13
16 PS1026 PL0000113460 B 81,592 81,193 81,193 12,00 14 2023-01-13
17 WZ1126 PL0000113130 B 97,818 97,731 97,731 12,00 14 2023-01-13
18 PS0527 PL0000114393 B 92,281 91,800 91,800 12,00 14 2023-01-13
19 DS0727 PL0000109427 B 87,374 86,812 86,812 12,00 14 2023-01-13
20 WZ1127 PL0000114559 B 96,178 96,103 96,103 12,00 14 2023-01-13
21 WS0428 PL0000107611 B 86,606 85,966 85,966 12,00 14 2023-01-13
22 WZ0528 PL0000110383 B 95,946 95,890 95,890 12,00 14 2023-01-13
23 PS0728 PL0000115192 B 107,218 107,218 12,00 14 2023-01-13
24 WS0429 PL0000105391 C 100,347 99,715 99,715 12,00 14 2023-01-13
25 DS1029 PL0000111498 C 83,639 83,061 83,061 12,00 14 2023-01-13
26 WZ1129 PL0000111928 C 94,422 94,330 94,330 12,00 14 2023-01-13
27 DS1030 PL0000112736 C 72,144 71,598 71,598 12,00 14 2023-01-13
28 WZ1131 PL0000113213 C 93,384 93,169 93,169 12,00 14 2023-01-13
29 DS0432 PL0000113783 C 71,227 70,591 70,591 12,00 14 2023-01-13
30 WZ0533 PL0000115028 C 91,980 91,980 12,00 14 2023-01-13
31 DS1033 PL0000115291 C 95,010 2023-01-12
32 WS0437 PL0000104857 D 91,900 2023-01-12
33 WS0447 PL0000109765 D 74,800 2023-01-12

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30