TBSP.Index®
2024-11-25
Opening value: | |
---|---|
Value: | 2048.85 |
Change: | +2.33 (+0.11%) |
Closing value: | |
Value: | 2045.60 |
Change: | -0.92 (-0.04%) |
TBSP Reference Prices
«« | December 2022 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
20221209 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0123 | PL0000110151 | K | 99,497 | 99,531 | 99,531 | 12,00 | 14 | 2022-12-09 |
2 | OK0423 | PL0000112900 | K | 97,732 | 97,760 | 97,760 | 12,00 | 14 | 2022-12-09 |
3 | IZ0823 | PL0000105359 | K | 103,705 | 104,085 | 104,085 | 12,00 | 14 | 2022-12-09 |
4 | DS1023 | PL0000107264 | K | 97,841 | 97,886 | 97,886 | 12,00 | 14 | 2022-12-09 |
5 | WZ0124 | PL0000107454 | A | 99,910 | 99,910 | 99,910 | 12,00 | 14 | 2022-12-09 |
6 | PS0424 | PL0000111191 | A | 94,523 | 94,619 | 94,619 | 12,00 | 14 | 2022-12-09 |
7 | WZ0524 | PL0000110615 | A | 99,459 | 99,582 | 99,582 | 12,00 | 14 | 2022-12-09 |
8 | OK0724 | PL0000114021 | A | 89,648 | 89,763 | 89,763 | 12,00 | 14 | 2022-12-09 |
9 | PS1024 | PL0000111720 | A | 92,324 | 92,369 | 92,369 | 12,00 | 14 | 2022-12-09 |
10 | PS0425 | PL0000112728 | A | 87,275 | 87,309 | 87,309 | 12,00 | 14 | 2022-12-09 |
11 | WZ0525 | PL0000111738 | A | 98,382 | 98,493 | 98,493 | 12,00 | 14 | 2022-12-09 |
12 | DS0725 | PL0000108197 | B | 91,760 | 91,848 | 91,848 | 12,00 | 14 | 2022-12-09 |
13 | WZ0126 | PL0000108817 | B | 97,740 | 97,954 | 97,954 | 12,00 | 14 | 2022-12-09 |
14 | DS0726 | PL0000108866 | B | 86,637 | 86,707 | 86,707 | 12,00 | 14 | 2022-12-09 |
15 | PS1026 | PL0000113460 | B | 78,579 | 78,619 | 78,619 | 12,00 | 14 | 2022-12-09 |
16 | WZ1126 | PL0000113130 | B | 95,756 | 95,925 | 95,925 | 12,00 | 14 | 2022-12-09 |
17 | PS0527 | PL0000114393 | B | 89,162 | 89,252 | 89,252 | 12,00 | 14 | 2022-12-09 |
18 | DS0727 | PL0000109427 | B | 84,250 | 84,324 | 84,324 | 12,00 | 14 | 2022-12-09 |
19 | WZ1127 | PL0000114559 | B | 93,544 | 93,721 | 93,721 | 12,00 | 14 | 2022-12-09 |
20 | WS0428 | PL0000107611 | B | 83,419 | 83,486 | 83,486 | 12,00 | 14 | 2022-12-09 |
21 | WZ0528 | PL0000110383 | B | 93,320 | 93,459 | 93,459 | 12,00 | 14 | 2022-12-09 |
22 | PS0728 | PL0000115192 | B | 104,100 | 104,008 | 104,008 | 12,00 | 14 | 2022-12-09 |
23 | WS0429 | PL0000105391 | C | 96,683 | 96,861 | 96,861 | 12,00 | 14 | 2022-12-09 |
24 | DS1029 | PL0000111498 | C | 80,135 | 80,288 | 80,288 | 12,00 | 14 | 2022-12-09 |
25 | WZ1129 | PL0000111928 | C | 91,330 | 91,486 | 91,486 | 12,00 | 14 | 2022-12-09 |
26 | DS1030 | PL0000112736 | C | 68,648 | 68,892 | 68,892 | 12,00 | 14 | 2022-12-09 |
27 | WZ1131 | PL0000113213 | C | 89,860 | 90,046 | 90,046 | 12,00 | 14 | 2022-12-09 |
28 | DS0432 | PL0000113783 | C | 67,546 | 67,788 | 67,788 | 12,00 | 14 | 2022-12-09 |
29 | WZ0533 | PL0000115028 | C | — | — | 90,752 | — | — | 2022-12-08 |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-12-08 |
31 | WS0447 | PL0000109765 | D | — | — | 74,800 | — | — | 2022-12-08 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |