TBSP.Index®
2024-11-25
Opening value: | |
---|---|
Value: | 2048.85 |
Change: | +2.33 (+0.11%) |
Closing value: | |
Value: | 2045.60 |
Change: | -0.92 (-0.04%) |
TBSP Reference Prices
«« | November 2022 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
20221107 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ1122 | PL0000109377 | K | 99,985 | 99,984 | 99,984 | 12,00 | 14 | 2022-11-07 |
2 | PS0123 | PL0000110151 | K | 99,015 | 99,047 | 99,047 | 12,00 | 14 | 2022-11-07 |
3 | OK0423 | PL0000112900 | K | 96,930 | 96,936 | 96,936 | 12,00 | 14 | 2022-11-07 |
4 | IZ0823 | PL0000105359 | K | 103,375 | 103,407 | 103,407 | 12,00 | 14 | 2022-11-07 |
5 | DS1023 | PL0000107264 | K | 96,910 | 96,895 | 96,895 | 12,00 | 14 | 2022-11-07 |
6 | WZ0124 | PL0000107454 | A | 99,160 | 99,380 | 99,380 | 12,00 | 14 | 2022-11-07 |
7 | PS0424 | PL0000111191 | A | 92,705 | 92,905 | 92,905 | 12,00 | 14 | 2022-11-07 |
8 | WZ0524 | PL0000110615 | A | 98,208 | — | 98,199 | 2,40 | 3 | 2022-11-07 |
9 | OK0724 | PL0000114021 | A | 87,095 | 87,429 | 87,429 | 12,00 | 14 | 2022-11-07 |
10 | PS1024 | PL0000111720 | A | 89,610 | 89,932 | 89,932 | 12,00 | 14 | 2022-11-07 |
11 | PS0425 | PL0000112728 | A | 83,985 | 84,347 | 84,347 | 12,00 | 14 | 2022-11-07 |
12 | WZ0525 | PL0000111738 | B | 97,160 | 97,345 | 97,345 | 12,00 | 14 | 2022-11-07 |
13 | DS0725 | PL0000108197 | B | 87,900 | 88,400 | 88,400 | 12,00 | 14 | 2022-11-07 |
14 | WZ0126 | PL0000108817 | B | 96,156 | 96,305 | 96,305 | 12,00 | 14 | 2022-11-07 |
15 | DS0726 | PL0000108866 | B | 81,525 | 82,210 | 82,210 | 12,00 | 14 | 2022-11-07 |
16 | PS1026 | PL0000113460 | B | 73,459 | 74,030 | 74,030 | 12,00 | 14 | 2022-11-07 |
17 | WZ1126 | PL0000113130 | B | — | 95,440 | 95,440 | 12,00 | 14 | 2022-11-07 |
18 | PS0527 | PL0000114393 | B | 82,945 | 83,684 | 83,684 | 12,00 | 14 | 2022-11-07 |
19 | DS0727 | PL0000109427 | B | 77,775 | 78,528 | 78,528 | 12,00 | 14 | 2022-11-07 |
20 | WZ1127 | PL0000114559 | B | 92,820 | — | 93,030 | 2,40 | 9 | 2022-11-07 |
21 | WS0428 | PL0000107611 | B | 76,619 | 77,377 | 77,377 | 12,00 | 14 | 2022-11-07 |
22 | WZ0528 | PL0000110383 | B | 92,889 | — | 93,138 | 2,40 | 9 | 2022-11-07 |
23 | WS0429 | PL0000105391 | C | 87,897 | 88,931 | 88,931 | 12,00 | 14 | 2022-11-07 |
24 | DS1029 | PL0000111498 | C | 71,824 | 72,743 | 72,743 | 12,00 | 14 | 2022-11-07 |
25 | WZ1129 | PL0000111928 | C | 91,285 | 91,610 | 91,610 | 12,00 | 14 | 2022-11-07 |
26 | DS1030 | PL0000112736 | C | 60,470 | 61,395 | 61,395 | 12,00 | 14 | 2022-11-07 |
27 | WZ1131 | PL0000113213 | C | 89,670 | 89,903 | 89,903 | 12,00 | 14 | 2022-11-07 |
28 | DS0432 | PL0000113783 | C | 58,620 | 59,797 | 59,797 | 12,00 | 14 | 2022-11-07 |
29 | WZ0533 | PL0000115028 | C | — | — | 90,752 | — | — | 2022-11-04 |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-11-04 |
31 | WS0447 | PL0000109765 | D | — | — | 74,800 | — | — | 2022-11-04 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |