TBSP.Index®
2024-11-25
Opening value: | |
---|---|
Value: | 2048.85 |
Change: | +2.33 (+0.11%) |
Closing value: | |
Value: | 2045.60 |
Change: | -0.92 (-0.04%) |
TBSP Reference Prices
«« | August 2022 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
20220818 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WS0922 | PL0000102646 | K | 99,984 | 99,995 | 99,995 | 12,00 | 14 | 2022-08-18 |
2 | WZ1122 | PL0000109377 | K | 100,150 | 100,150 | 100,150 | 12,00 | 14 | 2022-08-18 |
3 | PS0123 | PL0000110151 | K | 98,338 | 98,325 | 98,325 | 12,00 | 14 | 2022-08-18 |
4 | OK0423 | PL0000112900 | K | 96,095 | 96,095 | 96,095 | 12,00 | 14 | 2022-08-18 |
5 | IZ0823 | PL0000105359 | A | 104,070 | 104,070 | 104,070 | 12,00 | 14 | 2022-08-18 |
6 | DS1023 | PL0000107264 | A | 97,150 | 97,113 | 97,113 | 12,00 | 14 | 2022-08-18 |
7 | WZ0124 | PL0000107454 | A | 100,075 | 100,075 | 100,075 | 12,00 | 14 | 2022-08-18 |
8 | PS0424 | PL0000111191 | A | 93,738 | 93,746 | 93,746 | 12,00 | 14 | 2022-08-18 |
9 | WZ0524 | PL0000110615 | A | 99,390 | 99,420 | 99,420 | 12,00 | 14 | 2022-08-18 |
10 | OK0724 | PL0000114021 | A | 88,156 | 88,267 | 88,267 | 12,00 | 14 | 2022-08-18 |
11 | PS1024 | PL0000111720 | A | 91,491 | 91,541 | 91,541 | 12,00 | 14 | 2022-08-18 |
12 | PS0425 | PL0000112728 | B | 86,590 | 86,619 | 86,619 | 12,00 | 14 | 2022-08-18 |
13 | WZ0525 | PL0000111738 | B | 98,428 | 98,425 | 98,425 | 12,00 | 14 | 2022-08-18 |
14 | DS0725 | PL0000108197 | B | 91,810 | 91,837 | 91,837 | 12,00 | 14 | 2022-08-18 |
15 | WZ0126 | PL0000108817 | B | 98,000 | 98,000 | 98,000 | 12,00 | 14 | 2022-08-18 |
16 | DS0726 | PL0000108866 | B | 87,375 | 87,386 | 87,386 | 12,00 | 14 | 2022-08-18 |
17 | PS1026 | PL0000113460 | B | 78,734 | 78,783 | 78,783 | 12,00 | 14 | 2022-08-18 |
18 | WZ1126 | PL0000113130 | B | 96,700 | 96,745 | 96,745 | 12,00 | 14 | 2022-08-18 |
19 | PS0527 | PL0000114393 | B | 90,115 | 90,122 | 90,122 | 12,00 | 14 | 2022-08-18 |
20 | DS0727 | PL0000109427 | B | 84,995 | 85,025 | 85,025 | 12,00 | 14 | 2022-08-18 |
21 | WZ1127 | PL0000114559 | B | 95,080 | 95,135 | 95,135 | 12,00 | 14 | 2022-08-18 |
22 | WS0428 | PL0000107611 | B | 85,101 | 85,164 | 85,164 | 12,00 | 14 | 2022-08-18 |
23 | WZ0528 | PL0000110383 | B | 94,995 | 94,975 | 94,975 | 12,00 | 14 | 2022-08-18 |
24 | WS0429 | PL0000105391 | C | 99,546 | 99,509 | 99,509 | 12,00 | 14 | 2022-08-18 |
25 | DS1029 | PL0000111498 | C | 82,413 | 82,435 | 82,435 | 12,00 | 14 | 2022-08-18 |
26 | WZ1129 | PL0000111928 | C | 93,908 | 93,900 | 93,900 | 12,00 | 14 | 2022-08-18 |
27 | DS1030 | PL0000112736 | C | 71,402 | 71,406 | 71,406 | 12,00 | 14 | 2022-08-18 |
28 | WZ1131 | PL0000113213 | C | 91,765 | 91,752 | 91,752 | 12,00 | 14 | 2022-08-18 |
29 | DS0432 | PL0000113783 | C | 70,705 | 70,731 | 70,731 | 12,00 | 14 | 2022-08-18 |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-08-17 |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | 2022-08-17 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |