TBSP.Index®
2024-11-25
Opening value: | |
---|---|
Value: | 2048.85 |
Change: | +2.33 (+0.11%) |
Closing value: | |
Value: | 2045.60 |
Change: | -0.92 (-0.04%) |
TBSP Reference Prices
«« | July 2022 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20220714 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0722 | PL0000112165 | K | 99,891 | 99,890 | 99,890 | 12,00 | 14 | 2022-07-14 |
2 | WS0922 | PL0000102646 | K | 99,928 | 99,924 | 99,924 | 12,00 | 14 | 2022-07-14 |
3 | WZ1122 | PL0000109377 | K | 100,240 | 100,225 | 100,225 | 12,00 | 14 | 2022-07-14 |
4 | PS0123 | PL0000110151 | K | 97,896 | 97,855 | 97,855 | 12,00 | 14 | 2022-07-14 |
5 | OK0423 | PL0000112900 | K | 95,174 | 95,170 | 95,170 | 12,00 | 14 | 2022-07-14 |
6 | IZ0823 | PL0000105359 | A | 104,708 | 104,475 | 104,475 | 12,00 | 14 | 2022-07-14 |
7 | DS1023 | PL0000107264 | A | 95,899 | 95,870 | 95,870 | 12,00 | 14 | 2022-07-14 |
8 | WZ0124 | PL0000107454 | A | 99,575 | 99,550 | 99,550 | 12,00 | 14 | 2022-07-14 |
9 | PS0424 | PL0000111191 | A | 91,598 | 91,560 | 91,560 | 12,00 | 14 | 2022-07-14 |
10 | WZ0524 | PL0000110615 | A | 98,517 | 98,518 | 98,518 | 12,00 | 14 | 2022-07-14 |
11 | OK0724 | PL0000114021 | A | — | 85,763 | 85,763 | 12,00 | 14 | 2022-07-14 |
12 | PS1024 | PL0000111720 | A | — | 88,782 | 88,782 | 12,00 | 14 | 2022-07-14 |
13 | PS0425 | PL0000112728 | B | — | 83,690 | 83,690 | 12,00 | 14 | 2022-07-14 |
14 | WZ0525 | PL0000111738 | B | 97,551 | 97,566 | 97,566 | 12,00 | 14 | 2022-07-14 |
15 | DS0725 | PL0000108197 | B | — | 88,859 | 88,859 | 12,00 | 14 | 2022-07-14 |
16 | WZ0126 | PL0000108817 | B | 97,119 | 97,115 | 97,115 | 12,00 | 14 | 2022-07-14 |
17 | DS0726 | PL0000108866 | B | — | 83,521 | 83,521 | 12,00 | 14 | 2022-07-14 |
18 | PS1026 | PL0000113460 | B | — | 74,884 | 74,884 | 12,00 | 14 | 2022-07-14 |
19 | WZ1126 | PL0000113130 | B | 96,142 | 96,159 | 96,159 | 12,00 | 14 | 2022-07-14 |
20 | PS0527 | PL0000114393 | B | — | 85,953 | 85,953 | 12,00 | 14 | 2022-07-14 |
21 | DS0727 | PL0000109427 | B | — | 80,717 | 80,717 | 12,00 | 14 | 2022-07-14 |
22 | WZ1127 | PL0000114559 | B | 94,897 | 94,880 | 94,880 | 12,00 | 14 | 2022-07-14 |
23 | WS0428 | PL0000107611 | B | — | 80,614 | 80,614 | 12,00 | 14 | 2022-07-14 |
24 | WZ0528 | PL0000110383 | B | 94,680 | — | 94,680 | 2,40 | 11 | 2022-07-14 |
25 | WS0429 | PL0000105391 | C | — | 94,187 | 94,187 | 12,00 | 14 | 2022-07-14 |
26 | DS1029 | PL0000111498 | C | — | 76,966 | 76,966 | 12,00 | 14 | 2022-07-14 |
27 | WZ1129 | PL0000111928 | C | 93,400 | 93,355 | 93,355 | 12,00 | 14 | 2022-07-14 |
28 | DS1030 | PL0000112736 | C | — | 65,862 | 65,862 | 12,00 | 14 | 2022-07-14 |
29 | WZ1131 | PL0000113213 | C | 91,502 | 91,460 | 91,460 | 12,00 | 14 | 2022-07-14 |
30 | DS0432 | PL0000113783 | C | — | 64,342 | 64,342 | 12,00 | 14 | 2022-07-14 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-07-13 |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | 2022-07-13 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |