Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« February 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
20220225 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS0422 PL0000109492 K 99,880 99,940 99,940 12,00 14 2022-02-25
2 OK0722 PL0000112165 K 98,875 98,935 98,935 12,00 14 2022-02-25
3 WS0922 PL0000102646 K 101,660 101,685 101,685 12,00 14 2022-02-25
4 WZ1122 PL0000109377 K 99,930 100,025 100,025 12,00 14 2022-02-25
5 PS0123 PL0000110151 K 99,102 99,175 99,175 12,00 14 2022-02-25
6 OK0423 PL0000112900 A 95,805 95,888 95,888 12,00 14 2022-02-25
7 IZ0823 PL0000105359 A 107,911 107,820 107,820 12,00 14 2022-02-25
8 DS1023 PL0000107264 A 100,195 100,289 100,289 12,00 14 2022-02-25
9 WZ0124 PL0000107454 A 99,857 100,010 100,010 12,00 14 2022-02-25
10 PS0424 PL0000111191 A 97,114 97,247 97,247 12,00 14 2022-02-25
11 WZ0524 PL0000110615 A 99,375 2022-02-24
12 OK0724 PL0000114021 A 91,016 91,132 91,132 12,00 14 2022-02-25
13 PS1024 PL0000111720 B 95,903 96,002 96,002 12,00 14 2022-02-25
14 PS0425 PL0000112728 B 90,577 90,689 90,689 12,00 14 2022-02-25
15 WZ0525 PL0000111738 B 99,153 99,153 12,00 14 2022-02-25
16 DS0725 PL0000108197 B 97,531 97,657 97,657 12,00 14 2022-02-25
17 WZ0126 PL0000108817 B 98,900 98,900 12,00 14 2022-02-25
18 DS0726 PL0000108866 B 93,766 93,885 93,885 12,00 14 2022-02-25
19 PS1026 PL0000113460 B 84,015 84,158 84,158 12,00 14 2022-02-25
20 WZ1126 PL0000113130 B 98,178 98,178 12,00 14 2022-02-25
21 PS0527 PL0000114393 B 98,074 98,308 98,308 12,00 14 2022-02-25
22 DS0727 PL0000109427 B 92,283 92,495 92,495 12,00 14 2022-02-25
23 WS0428 PL0000107611 C 92,948 93,172 93,172 12,00 14 2022-02-25
24 WZ0528 PL0000110383 C 97,855 97,855 12,00 14 2022-02-25
25 WS0429 PL0000105391 C 110,633 110,910 110,910 12,00 14 2022-02-25
26 DS1029 PL0000111498 C 91,325 91,655 91,655 12,00 14 2022-02-25
27 WZ1129 PL0000111928 C 97,575 97,575 12,00 14 2022-02-25
28 DS1030 PL0000112736 C 80,122 80,418 80,418 12,00 14 2022-02-25
29 WZ1131 PL0000113213 C 96,850 96,850 12,00 14 2022-02-25
30 DS0432 PL0000113783 C 81,040 81,475 81,475 12,00 14 2022-02-25
31 WS0437 PL0000104857 D 91,900 2022-02-24
32 WS0447 PL0000109765 D 95,620 2022-02-24

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30