Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« February 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
20220221 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS0422 PL0000109492 K 99,961 99,965 99,965 12,00 14 2022-02-21
2 OK0722 PL0000112165 K 98,964 98,980 98,980 12,00 14 2022-02-21
3 WS0922 PL0000102646 K 101,850 101,864 101,864 12,00 14 2022-02-21
4 WZ1122 PL0000109377 K 100,120 100,105 100,105 12,00 14 2022-02-21
5 PS0123 PL0000110151 K 99,370 99,380 99,380 12,00 14 2022-02-21
6 OK0423 PL0000112900 A 96,092 96,140 96,140 12,00 14 2022-02-21
7 IZ0823 PL0000105359 A 108,165 108,185 108,185 12,00 14 2022-02-21
8 DS1023 PL0000107264 A 100,702 100,758 100,758 12,00 14 2022-02-21
9 WZ0124 PL0000107454 A 100,265 100,255 100,255 12,00 14 2022-02-21
10 PS0424 PL0000111191 A 97,736 97,861 97,861 12,00 14 2022-02-21
11 WZ0524 PL0000110615 A 99,775 99,765 99,765 12,00 14 2022-02-21
12 OK0724 PL0000114021 A 91,730 91,881 91,881 12,00 14 2022-02-21
13 PS1024 PL0000111720 B 96,685 96,770 96,770 12,00 14 2022-02-21
14 PS0425 PL0000112728 B 91,394 91,588 91,588 12,00 14 2022-02-21
15 WZ0525 PL0000111738 B 99,606 99,605 99,605 12,00 14 2022-02-21
16 DS0725 PL0000108197 B 98,308 98,639 98,639 12,00 14 2022-02-21
17 WZ0126 PL0000108817 B 99,610 99,575 99,575 12,00 14 2022-02-21
18 DS0726 PL0000108866 B 94,629 95,018 95,018 12,00 14 2022-02-21
19 PS1026 PL0000113460 B 84,650 84,986 84,986 12,00 14 2022-02-21
20 WZ1126 PL0000113130 B 98,866 98,838 98,838 12,00 14 2022-02-21
21 PS0527 PL0000114393 B 98,925 99,232 99,232 12,00 14 2022-02-21
22 DS0727 PL0000109427 B 93,134 93,487 93,487 12,00 14 2022-02-21
23 WS0428 PL0000107611 C 93,934 94,434 94,434 12,00 14 2022-02-21
24 WZ0528 PL0000110383 C 98,639 98,635 98,635 12,00 14 2022-02-21
25 WS0429 PL0000105391 C 111,843 112,333 112,333 12,00 14 2022-02-21
26 DS1029 PL0000111498 C 92,387 92,909 92,909 12,00 14 2022-02-21
27 WZ1129 PL0000111928 C 98,430 98,381 98,381 12,00 14 2022-02-21
28 DS1030 PL0000112736 C 81,265 81,774 81,774 12,00 14 2022-02-21
29 WZ1131 PL0000113213 C 97,460 97,450 97,450 12,00 14 2022-02-21
30 DS0432 PL0000113783 C 82,293 82,829 82,829 12,00 14 2022-02-21
31 WS0437 PL0000104857 D 91,900 2022-02-18
32 WS0447 PL0000109765 D 95,620 2022-02-18

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30