Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« February 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
20220204 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS0422 PL0000109492 K 100,000 100,010 100,010 12,00 14 2022-02-04
2 OK0722 PL0000112165 K 98,895 98,900 98,900 12,00 14 2022-02-04
3 WS0922 PL0000102646 K 102,060 102,079 102,079 12,00 14 2022-02-04
4 WZ1122 PL0000109377 K 100,215 100,215 100,215 12,00 14 2022-02-04
5 PS0123 PL0000110151 K 99,205 99,210 99,210 12,00 14 2022-02-04
6 OK0423 PL0000112900 A 95,788 95,919 95,919 12,00 14 2022-02-04
7 IZ0823 PL0000105359 A 108,752 108,680 108,680 12,00 14 2022-02-04
8 DS1023 PL0000107264 A 100,590 100,710 100,710 12,00 14 2022-02-04
9 WZ0124 PL0000107454 A 100,500 100,485 100,485 12,00 14 2022-02-04
10 PS0424 PL0000111191 A 97,596 97,817 97,817 12,00 14 2022-02-04
11 WZ0524 PL0000110615 A 100,015 100,000 100,000 12,00 14 2022-02-04
12 OK0724 PL0000114021 A 91,394 91,625 91,625 12,00 14 2022-02-04
13 PS1024 PL0000111720 B 96,361 96,688 96,688 12,00 14 2022-02-04
14 PS0425 PL0000112728 B 91,005 91,361 91,361 12,00 14 2022-02-04
15 WZ0525 PL0000111738 B 100,025 100,025 100,025 12,00 14 2022-02-04
16 DS0725 PL0000108197 B 98,093 98,469 98,469 12,00 14 2022-02-04
17 WZ0126 PL0000108817 B 100,075 100,001 100,001 12,00 14 2022-02-04
18 DS0726 PL0000108866 B 94,164 94,622 94,622 12,00 14 2022-02-04
19 PS1026 PL0000113460 B 84,229 84,554 84,554 12,00 14 2022-02-04
20 WZ1126 PL0000113130 B 99,280 99,225 99,225 12,00 14 2022-02-04
21 PS0527 PL0000114393 B 98,613 99,141 99,141 12,00 14 2022-02-04
22 DS0727 PL0000109427 B 92,819 93,304 93,304 12,00 14 2022-02-04
23 WS0428 PL0000107611 C 93,663 94,137 94,137 12,00 14 2022-02-04
24 WZ0528 PL0000110383 C 98,845 98,865 98,865 12,00 14 2022-02-04
25 WS0429 PL0000105391 C 111,913 112,519 112,519 12,00 14 2022-02-04
26 DS1029 PL0000111498 C 92,227 92,663 92,663 12,00 14 2022-02-04
27 WZ1129 PL0000111928 C 98,375 98,415 98,415 12,00 14 2022-02-04
28 DS1030 PL0000112736 C 80,902 81,518 81,518 12,00 14 2022-02-04
29 WZ1131 PL0000113213 C 97,945 97,974 97,974 12,00 14 2022-02-04
30 DS0432 PL0000113783 C 81,882 82,629 82,629 12,00 14 2022-02-04
31 WS0437 PL0000104857 D 91,900 2022-02-03
32 WS0447 PL0000109765 D 95,620 2022-02-03

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30