TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | January 2022 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
20220113 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0422 | PL0000109492 | K | 100,174 | 100,190 | 100,190 | — | — | — |
2 | OK0722 | PL0000112165 | K | 99,010 | 98,995 | 98,995 | — | — | — |
3 | WS0922 | PL0000102646 | K | 102,625 | 102,650 | 102,650 | — | — | — |
4 | WZ1122 | PL0000109377 | K | 100,193 | 100,170 | 100,170 | — | — | — |
5 | PS0123 | PL0000110151 | A | 99,475 | 99,507 | 99,507 | — | — | — |
6 | OK0423 | PL0000112900 | A | 96,065 | 96,135 | 96,135 | — | — | — |
7 | IZ0823 | PL0000105359 | A | — | — | 112,880 | — | — | — |
8 | DS1023 | PL0000107264 | A | 101,090 | 101,155 | 101,155 | — | — | — |
9 | WZ0124 | PL0000107454 | A | 100,085 | 100,150 | 100,150 | — | — | — |
10 | PS0424 | PL0000111191 | A | 97,986 | 98,230 | 98,230 | — | — | — |
11 | WZ0524 | PL0000110615 | A | 99,720 | 99,720 | 99,720 | — | — | — |
12 | OK0724 | PL0000114021 | B | — | — | 91,282 | — | — | — |
13 | PS1024 | PL0000111720 | B | 96,841 | 97,104 | 97,104 | — | — | — |
14 | PS0425 | PL0000112728 | B | 91,274 | 91,566 | 91,566 | — | — | — |
15 | WZ0525 | PL0000111738 | B | 99,528 | 99,460 | 99,460 | — | — | — |
16 | DS0725 | PL0000108197 | B | 98,465 | 98,893 | 98,893 | — | — | — |
17 | WZ0126 | PL0000108817 | B | 99,440 | 99,480 | 99,480 | — | — | — |
18 | DS0726 | PL0000108866 | B | 94,501 | 94,950 | 94,950 | — | — | — |
19 | PS1026 | PL0000113460 | B | 84,345 | 84,755 | 84,755 | — | — | — |
20 | WZ1126 | PL0000113130 | B | 98,600 | 98,690 | 98,690 | — | — | — |
21 | DS0727 | PL0000109427 | B | 92,864 | 93,488 | 93,488 | — | — | — |
22 | WS0428 | PL0000107611 | C | 93,634 | 94,275 | 94,275 | — | — | — |
23 | WZ0528 | PL0000110383 | C | 98,250 | 98,275 | 98,275 | — | — | — |
24 | WS0429 | PL0000105391 | C | 111,826 | 112,207 | 112,207 | — | — | — |
25 | DS1029 | PL0000111498 | C | 91,725 | 92,345 | 92,345 | — | — | — |
26 | WZ1129 | PL0000111928 | C | 97,600 | 97,555 | 97,555 | — | — | — |
27 | DS1030 | PL0000112736 | C | 80,407 | 80,856 | 80,856 | — | — | — |
28 | WZ1131 | PL0000113213 | C | 97,325 | 97,295 | 97,295 | — | — | — |
29 | DS0432 | PL0000113783 | C | — | — | 81,397 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |