Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« January 2022 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
20220110 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS0422 PL0000109492 K 100,175 100,185 100,185
2 OK0722 PL0000112165 K 98,875 98,900 98,900
3 WS0922 PL0000102646 K 102,410 102,485 102,485
4 WZ1122 PL0000109377 K 100,145 100,150 100,150
5 PS0123 PL0000110151 A 99,025 99,040 99,040
6 OK0423 PL0000112900 A 95,675 95,680 95,680
7 IZ0823 PL0000105359 A 112,880
8 DS1023 PL0000107264 A 100,585 100,685 100,685
9 WZ0124 PL0000107454 A 100,010 100,005 100,005
10 PS0424 PL0000111191 A 97,360 97,475 97,475
11 WZ0524 PL0000110615 A 99,670 99,670 99,670
12 OK0724 PL0000114021 B 92,100
13 PS1024 PL0000111720 B 96,100 96,218 96,218
14 PS0425 PL0000112728 B 90,480 90,590 90,590
15 WZ0525 PL0000111738 B 99,475 99,460 99,460
16 DS0725 PL0000108197 B 97,775 97,807 97,807
17 WZ0126 PL0000108817 B 99,375 99,475 99,475
18 DS0726 PL0000108866 B 93,703 93,771 93,771
19 PS1026 PL0000113460 B 83,530 83,637 83,637
20 WZ1126 PL0000113130 B 98,600 98,625 98,625
21 DS0727 PL0000109427 B 92,231 92,195 92,195
22 WS0428 PL0000107611 C 93,048 93,155 93,155
23 WZ0528 PL0000110383 C 98,025 98,150 98,150
24 WS0429 PL0000105391 C 111,375 111,425 111,425
25 DS1029 PL0000111498 C 91,356 91,420 91,420
26 WZ1129 PL0000111928 C 97,430 97,430 97,430
27 DS1030 PL0000112736 C 80,183 80,151 80,151
28 WZ1131 PL0000113213 C 97,225 97,294 97,294
29 DS0432 PL0000113783 C 81,020 81,020
30 WS0437 PL0000104857 D 91,900
31 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30