TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | January 2022 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
20220105 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0422 | PL0000109492 | K | 100,103 | 100,160 | 100,160 | — | — | — |
2 | OK0722 | PL0000112165 | K | 98,871 | 98,885 | 98,885 | — | — | — |
3 | WS0922 | PL0000102646 | K | 102,455 | 102,432 | 102,432 | — | — | — |
4 | WZ1122 | PL0000109377 | K | 100,125 | 100,128 | 100,128 | — | — | — |
5 | PS0123 | PL0000110151 | A | — | 99,017 | 99,017 | — | — | — |
6 | OK0423 | PL0000112900 | A | 95,647 | 95,639 | 95,639 | — | — | — |
7 | IZ0823 | PL0000105359 | A | — | — | 112,880 | — | — | — |
8 | DS1023 | PL0000107264 | A | — | 100,805 | 100,805 | — | — | — |
9 | WZ0124 | PL0000107454 | A | 99,972 | 99,930 | 99,930 | — | — | — |
10 | PS0424 | PL0000111191 | A | — | 97,607 | 97,607 | — | — | — |
11 | WZ0524 | PL0000110615 | A | — | 99,650 | 99,650 | — | — | — |
12 | OK0724 | PL0000114021 | B | — | — | 92,100 | — | — | — |
13 | PS1024 | PL0000111720 | B | — | 96,335 | 96,335 | — | — | — |
14 | PS0425 | PL0000112728 | B | — | 90,810 | 90,810 | — | — | — |
15 | WZ0525 | PL0000111738 | B | 99,401 | 99,413 | 99,413 | — | — | — |
16 | DS0725 | PL0000108197 | B | — | 98,046 | 98,046 | — | — | — |
17 | WZ0126 | PL0000108817 | B | 99,268 | 99,302 | 99,302 | — | — | — |
18 | DS0726 | PL0000108866 | B | — | 94,109 | 94,109 | — | — | — |
19 | PS1026 | PL0000113460 | B | 84,014 | 84,009 | 84,009 | — | — | — |
20 | WZ1126 | PL0000113130 | B | 98,491 | 98,479 | 98,479 | — | — | — |
21 | DS0727 | PL0000109427 | B | 92,767 | 92,673 | 92,673 | — | — | — |
22 | WS0428 | PL0000107611 | C | — | 93,690 | 93,690 | — | — | — |
23 | WZ0528 | PL0000110383 | C | 97,955 | 97,980 | 97,980 | — | — | — |
24 | WS0429 | PL0000105391 | C | — | 112,583 | 112,583 | — | — | — |
25 | DS1029 | PL0000111498 | C | — | 92,248 | 92,248 | — | — | — |
26 | WZ1129 | PL0000111928 | C | 97,350 | 97,355 | 97,355 | — | — | — |
27 | DS1030 | PL0000112736 | C | — | 81,066 | 81,066 | — | — | — |
28 | WZ1131 | PL0000113213 | C | 97,169 | 97,206 | 97,206 | — | — | — |
29 | DS0432 | PL0000113783 | C | — | — | 83,290 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |