TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | December 2021 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20211213 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0422 | PL0000109492 | K | 100,108 | 100,150 | 100,150 | — | — | — |
2 | OK0722 | PL0000112165 | K | 98,983 | 99,055 | 99,055 | — | — | — |
3 | WS0922 | PL0000102646 | K | 103,025 | 103,095 | 103,095 | — | — | — |
4 | WZ1122 | PL0000109377 | K | 100,121 | 100,120 | 100,120 | — | — | — |
5 | PS0123 | PL0000110151 | A | 99,660 | 99,760 | 99,760 | — | — | — |
6 | OK0423 | PL0000112900 | A | 96,114 | 96,240 | 96,240 | — | — | — |
7 | IZ0823 | PL0000105359 | A | — | — | 112,880 | — | — | — |
8 | DS1023 | PL0000107264 | A | 102,020 | 102,210 | 102,210 | — | — | — |
9 | WZ0124 | PL0000107454 | A | 99,905 | 99,905 | 99,905 | — | — | — |
10 | PS0424 | PL0000111191 | A | 98,898 | 99,029 | 99,029 | — | — | — |
11 | WZ0524 | PL0000110615 | A | 99,630 | 99,630 | 99,630 | — | — | — |
12 | OK0724 | PL0000114021 | B | — | — | 92,100 | — | — | — |
13 | PS1024 | PL0000111720 | B | 97,931 | 98,145 | 98,145 | — | — | — |
14 | PS0425 | PL0000112728 | B | 92,703 | 92,819 | 92,819 | — | — | — |
15 | WZ0525 | PL0000111738 | B | 99,535 | 99,535 | 99,535 | — | — | — |
16 | DS0725 | PL0000108197 | B | 100,396 | 100,515 | 100,515 | — | — | — |
17 | WZ0126 | PL0000108817 | B | 99,225 | 99,225 | 99,225 | — | — | — |
18 | DS0726 | PL0000108866 | B | 97,160 | 97,206 | 97,206 | — | — | — |
19 | PS1026 | PL0000113460 | B | 86,940 | 87,090 | 87,090 | — | — | — |
20 | WZ1126 | PL0000113130 | B | 98,950 | 98,950 | 98,950 | — | — | — |
21 | DS0727 | PL0000109427 | B | 96,255 | 96,376 | 96,376 | — | — | — |
22 | WS0428 | PL0000107611 | C | 97,425 | 97,541 | 97,541 | — | — | — |
23 | WZ0528 | PL0000110383 | C | 98,125 | 98,125 | 98,125 | — | — | — |
24 | WS0429 | PL0000105391 | C | 117,258 | 117,476 | 117,476 | — | — | — |
25 | DS1029 | PL0000111498 | C | 96,906 | 97,085 | 97,085 | — | — | — |
26 | WZ1129 | PL0000111928 | C | 97,845 | 97,845 | 97,845 | — | — | — |
27 | DS1030 | PL0000112736 | C | 85,533 | 85,740 | 85,740 | — | — | — |
28 | WZ1131 | PL0000113213 | C | 97,700 | 97,700 | 97,700 | — | — | — |
29 | DS0432 | PL0000113783 | C | — | — | 87,754 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |