TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | November 2021 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
20211109 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0422 | PL0000109492 | K | — | 100,355 | 100,355 | — | — | — |
2 | OK0722 | PL0000112165 | K | — | 98,800 | 98,800 | — | — | — |
3 | WS0922 | PL0000102646 | K | — | 103,286 | 103,286 | — | — | — |
4 | WZ1122 | PL0000109377 | A | — | 100,001 | 100,001 | — | — | — |
5 | PS0123 | PL0000110151 | A | — | 99,967 | 99,967 | — | — | — |
6 | OK0423 | PL0000112900 | A | — | 96,187 | 96,187 | — | — | — |
7 | IZ0823 | PL0000105359 | A | — | — | 112,880 | — | — | — |
8 | DS1023 | PL0000107264 | A | — | 102,365 | 102,365 | — | — | — |
9 | WZ0124 | PL0000107454 | A | — | — | 99,813 | — | — | — |
10 | PS0424 | PL0000111191 | A | — | 99,226 | 99,226 | — | — | — |
11 | WZ0524 | PL0000110615 | B | — | — | 99,853 | — | — | — |
12 | OK0724 | PL0000114021 | B | — | — | 97,820 | — | — | — |
13 | PS1024 | PL0000111720 | B | — | 98,369 | 98,369 | — | — | — |
14 | PS0425 | PL0000112728 | B | — | 93,241 | 93,241 | — | — | — |
15 | WZ0525 | PL0000111738 | B | — | — | 100,005 | — | — | — |
16 | DS0725 | PL0000108197 | B | — | 101,476 | 101,476 | — | — | — |
17 | WZ0126 | PL0000108817 | B | — | — | 99,855 | — | — | — |
18 | DS0726 | PL0000108866 | B | — | 98,725 | 98,725 | — | — | — |
19 | PS1026 | PL0000113460 | B | — | 88,262 | 88,262 | — | — | — |
20 | WZ1126 | PL0000113130 | B | — | — | 99,125 | — | — | — |
21 | DS0727 | PL0000109427 | B | — | — | 100,168 | — | — | — |
22 | WS0428 | PL0000107611 | C | — | — | 101,330 | — | — | — |
23 | WZ0528 | PL0000110383 | C | — | — | 98,520 | — | — | — |
24 | WS0429 | PL0000105391 | C | — | — | 127,403 | — | — | — |
25 | DS1029 | PL0000111498 | C | — | — | 100,655 | — | — | — |
26 | WZ1129 | PL0000111928 | C | — | — | 98,980 | — | — | — |
27 | DS1030 | PL0000112736 | C | — | — | 87,210 | — | — | — |
28 | WZ1131 | PL0000113213 | C | — | — | 97,465 | — | — | — |
29 | DS0432 | PL0000113783 | C | — | — | 93,856 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |