Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2021 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
20211006 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1021 PL0000106670 K 100,261 100,175 100,175
2 PS0422 PL0000109492 K 101,206 101,076 101,076
3 OK0722 PL0000112165 K 99,985 99,843 99,843
4 WS0922 PL0000102646 K 105,350 105,136 105,136
5 WZ1122 PL0000109377 A 100,268 100,268
6 PS0123 PL0000110151 A 102,428 102,428
7 OK0423 PL0000112900 A 98,628 98,628
8 IZ0823 PL0000105359 A 112,880
9 DS1023 PL0000107264 A 106,038 106,038
10 WZ0124 PL0000107454 A 100,335 100,335
11 PS0424 PL0000111191 B 103,468 103,468
12 WZ0524 PL0000110615 B 100,384 100,384
13 OK0724 PL0000114021 B 97,820
14 PS1024 PL0000111720 B 103,126 103,126
15 PS0425 PL0000112728 B 98,198 98,198
16 WZ0525 PL0000111738 B 100,418 100,418
17 DS0725 PL0000108197 B 106,795 106,795
18 WZ0126 PL0000108817 B 100,357 100,357
19 DS0726 PL0000108866 B 104,325 104,325
20 PS1026 PL0000113460 B 93,001 93,001
21 WZ1126 PL0000113130 B 100,174 100,174
22 DS0727 PL0000109427 B 104,192 104,192
23 WS0428 PL0000107611 C 105,691 105,691
24 WZ0528 PL0000110383 C 100,100 100,100
25 WS0429 PL0000105391 C 127,403
26 DS1029 PL0000111498 C 105,150 105,150
27 WZ1129 PL0000111928 C 99,950 99,950
28 DS1030 PL0000112736 C 92,753 92,753
29 WZ1131 PL0000113213 C 100,081 100,081
30 DS0432 PL0000113783 C 96,637
31 WS0437 PL0000104857 D 91,900
32 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30