TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | September 2021 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
20210917 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1021 | PL0000106670 | K | 100,575 | 100,575 | 100,575 | — | — | — |
2 | PS0422 | PL0000109492 | K | 101,375 | 101,375 | 101,375 | — | — | — |
3 | OK0722 | PL0000112165 | K | 100,040 | 100,040 | 100,040 | — | — | — |
4 | WS0922 | PL0000102646 | A | 105,739 | 105,665 | 105,665 | — | — | — |
5 | WZ1122 | PL0000109377 | A | 100,245 | 100,245 | 100,245 | — | — | — |
6 | PS0123 | PL0000110151 | A | 102,910 | 102,904 | 102,904 | — | — | — |
7 | OK0423 | PL0000112900 | A | 99,230 | 99,210 | 99,210 | — | — | — |
8 | IZ0823 | PL0000105359 | A | — | — | 112,880 | — | — | — |
9 | DS1023 | PL0000107264 | A | 107,274 | 107,255 | 107,255 | — | — | — |
10 | WZ0124 | PL0000107454 | A | 100,355 | 100,355 | 100,355 | — | — | — |
11 | PS0424 | PL0000111191 | B | 104,549 | 104,519 | 104,519 | — | — | — |
12 | WZ0524 | PL0000110615 | B | 100,355 | 100,355 | 100,355 | — | — | — |
13 | OK0724 | PL0000114021 | B | — | — | 98,000 | — | — | — |
14 | PS1024 | PL0000111720 | B | 104,079 | 104,003 | 104,003 | — | — | — |
15 | PS0425 | PL0000112728 | B | 99,256 | 99,135 | 99,135 | — | — | — |
16 | WZ0525 | PL0000111738 | B | 100,380 | 100,380 | 100,380 | — | — | — |
17 | DS0725 | PL0000108197 | B | 108,267 | 108,133 | 108,133 | — | — | — |
18 | WZ0126 | PL0000108817 | B | — | — | 100,320 | — | — | — |
19 | DS0726 | PL0000108866 | B | 105,605 | 105,415 | 105,415 | — | — | — |
20 | PS1026 | PL0000113460 | B | 94,107 | 93,887 | 93,887 | — | — | — |
21 | WZ1126 | PL0000113130 | B | 100,170 | 100,160 | 100,160 | — | — | — |
22 | DS0727 | PL0000109427 | B | 105,722 | 105,500 | 105,500 | — | — | — |
23 | WS0428 | PL0000107611 | C | 107,530 | 107,296 | 107,296 | — | — | — |
24 | WZ0528 | PL0000110383 | C | 100,001 | 99,995 | 99,995 | — | — | — |
25 | WS0429 | PL0000105391 | C | — | — | 129,343 | — | — | — |
26 | DS1029 | PL0000111498 | C | 107,514 | 107,240 | 107,240 | — | — | — |
27 | WZ1129 | PL0000111928 | C | 99,954 | 99,935 | 99,935 | — | — | — |
28 | DS1030 | PL0000112736 | C | 94,785 | 94,554 | 94,554 | — | — | — |
29 | WZ1131 | PL0000113213 | C | 99,920 | 99,915 | 99,915 | — | — | — |
30 | DS0432 | PL0000113783 | C | — | 97,250 | 97,250 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |