Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« August 2021 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20210831 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1021 PL0000106670 K 100,895 100,890 100,890
2 PS0422 PL0000109492 K 101,515 101,505 101,505
3 OK0722 PL0000112165 K 100,050 100,035 100,035
4 WS0922 PL0000102646 A 106,078 106,044 106,044
5 WZ1122 PL0000109377 A 100,265 100,265 100,265
6 PS0123 PL0000110151 A 103,190 103,119 103,119
7 OK0423 PL0000112900 A 99,380 99,320 99,320
8 IZ0823 PL0000105359 A 112,880
9 DS1023 PL0000107264 A 107,839 107,709 107,709
10 WZ0124 PL0000107454 A 100,430 100,405 100,405
11 PS0424 PL0000111191 B 105,226 105,070 105,070
12 WZ0524 PL0000110615 B 100,415 100,364 100,364
13 PS1024 PL0000111720 B 105,091 104,918 104,918
14 PS0425 PL0000112728 B 100,241 99,948 99,948
15 WZ0525 PL0000111738 B 100,540 100,430 100,430
16 DS0725 PL0000108197 B 109,132 108,933 108,933
17 WZ0126 PL0000108817 B 100,590 100,454 100,454
18 DS0726 PL0000108866 B 106,531 106,337 106,337
19 PS1026 PL0000113460 B 94,957 94,737 94,737
20 WZ1126 PL0000113130 B 100,441 100,323 100,323
21 DS0727 PL0000109427 B 106,909 106,639 106,639
22 WS0428 PL0000107611 C 109,149 108,850 108,850
23 WZ0528 PL0000110383 C 100,525 100,300 100,300
24 WS0429 PL0000105391 C 132,330
25 DS1029 PL0000111498 C 109,491 109,151 109,151
26 WZ1129 PL0000111928 C 100,375 100,280 100,280
27 DS1030 PL0000112736 C 96,826 96,493 96,493
28 WZ1131 PL0000113213 C 100,020 99,920 99,920
29 DS0432 PL0000113783 C 99,837
30 WS0437 PL0000104857 D 91,900
31 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30