Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« August 2021 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20210825 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1021 PL0000106670 K 100,991 100,990 100,990
2 PS0422 PL0000109492 K 101,530 101,535 101,535
3 OK0722 PL0000112165 K 100,015 100,040 100,040
4 WS0922 PL0000102646 A 106,165 106,165 106,165
5 WZ1122 PL0000109377 A 100,285 100,285 100,285
6 PS0123 PL0000110151 A 103,180 103,195 103,195
7 OK0423 PL0000112900 A 99,355 99,375 99,375
8 IZ0823 PL0000105359 A 112,880
9 DS1023 PL0000107264 A 107,808 107,830 107,830
10 WZ0124 PL0000107454 A 100,510 100,510 100,510
11 PS0424 PL0000111191 B 105,217 105,239 105,239
12 WZ0524 PL0000110615 B 100,480 100,470 100,470
13 PS1024 PL0000111720 B 105,127 105,105 105,105
14 PS0425 PL0000112728 B 100,203 100,219 100,219
15 WZ0525 PL0000111738 B 100,619 100,640 100,640
16 DS0725 PL0000108197 B 109,137 109,131 109,131
17 WZ0126 PL0000108817 B 100,673 100,690 100,690
18 DS0726 PL0000108866 B 106,685 106,605 106,605
19 PS1026 PL0000113460 B 95,083 94,966 94,966
20 WZ1126 PL0000113130 B 100,505 100,534 100,534
21 DS0727 PL0000109427 B 107,103 106,972 106,972
22 WS0428 PL0000107611 C 109,365 109,227 109,227
23 WZ0528 PL0000110383 C 100,580 100,610 100,610
24 WS0429 PL0000105391 C 132,330
25 DS1029 PL0000111498 C 109,744 109,588 109,588
26 WZ1129 PL0000111928 C 100,429 100,475 100,475
27 DS1030 PL0000112736 C 97,095 96,905 96,905
28 WZ1131 PL0000113213 C 100,050 100,103 100,103
29 DS0432 PL0000113783 C 99,910 99,910
30 WS0437 PL0000104857 D 91,900
31 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30