Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« August 2021 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20210817 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1021 PL0000106670 K 101,110 101,105 101,105
2 PS0422 PL0000109492 K 101,590 101,590 101,590
3 OK0722 PL0000112165 K 100,030 100,030 100,030
4 WS0922 PL0000102646 A 106,280 106,284 106,284
5 WZ1122 PL0000109377 A 100,275 100,275 100,275
6 PS0123 PL0000110151 A 103,225 103,207 103,207
7 OK0423 PL0000112900 A 99,424 99,377 99,377
8 IZ0823 PL0000105359 A 112,880
9 DS1023 PL0000107264 A 107,904 107,868 107,868
10 WZ0124 PL0000107454 A 100,455 100,455 100,455
11 PS0424 PL0000111191 B 105,280 105,255 105,255
12 WZ0524 PL0000110615 B 100,435 100,435 100,435
13 PS1024 PL0000111720 B 105,179 105,120 105,120
14 PS0425 PL0000112728 B 100,200 100,157 100,157
15 WZ0525 PL0000111738 B 100,450 100,450 100,450
16 DS0725 PL0000108197 B 109,351 109,252 109,252
17 WZ0126 PL0000108817 B 100,445 100,445 100,445
18 DS0726 PL0000108866 B 107,005 106,861 106,861
19 PS1026 PL0000113460 B 95,386 95,256 95,256
20 WZ1126 PL0000113130 B 100,305 100,305 100,305
21 DS0727 PL0000109427 B 107,469 107,317 107,317
22 WS0428 PL0000107611 C 109,641 109,491 109,491
23 WZ0528 PL0000110383 C 100,235 100,235 100,235
24 WS0429 PL0000105391 C 132,330
25 DS1029 PL0000111498 C 110,253 110,060 110,060
26 WZ1129 PL0000111928 C 100,090 100,090 100,090
27 DS1030 PL0000112736 C 97,481 97,302 97,302
28 WZ1131 PL0000113213 C 99,890 99,890 99,890
29 DS0432 PL0000113783 C 100,572 100,446 100,446
30 WS0437 PL0000104857 D 91,900
31 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30