TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | July 2021 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
20210730 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1021 | PL0000106670 | K | 101,356 | 101,355 | 101,355 | — | — | — |
2 | PS0422 | PL0000109492 | K | 101,695 | 101,680 | 101,680 | — | — | — |
3 | OK0722 | PL0000112165 | K | 100,034 | 100,030 | 100,030 | — | — | — |
4 | WS0922 | PL0000102646 | A | 106,550 | 106,529 | 106,529 | — | — | — |
5 | WZ1122 | PL0000109377 | A | 100,259 | 100,265 | 100,265 | — | — | — |
6 | PS0123 | PL0000110151 | A | 103,375 | 103,340 | 103,340 | — | — | — |
7 | OK0423 | PL0000112900 | A | 99,409 | 99,412 | 99,412 | — | — | — |
8 | IZ0823 | PL0000105359 | A | — | — | 113,053 | — | — | — |
9 | DS1023 | PL0000107264 | A | 108,115 | 108,062 | 108,062 | — | — | — |
10 | WZ0124 | PL0000107454 | A | 100,395 | 100,396 | 100,396 | — | — | — |
11 | PS0424 | PL0000111191 | B | 105,366 | 105,371 | 105,371 | — | — | — |
12 | WZ0524 | PL0000110615 | B | 100,419 | 100,400 | 100,400 | — | — | — |
13 | PS1024 | PL0000111720 | B | 105,096 | 105,114 | 105,114 | — | — | — |
14 | PS0425 | PL0000112728 | B | 100,210 | 100,201 | 100,201 | — | — | — |
15 | WZ0525 | PL0000111738 | B | — | — | 100,350 | — | — | — |
16 | DS0725 | PL0000108197 | B | 109,358 | 109,408 | 109,408 | — | — | — |
17 | WZ0126 | PL0000108817 | B | 100,240 | 100,259 | 100,259 | — | — | — |
18 | DS0726 | PL0000108866 | B | 106,935 | 106,930 | 106,930 | — | — | — |
19 | PS1026 | PL0000113460 | B | 95,371 | 95,364 | 95,364 | — | — | — |
20 | WZ1126 | PL0000113130 | B | 100,129 | 100,100 | 100,100 | — | — | — |
21 | DS0727 | PL0000109427 | B | 107,532 | 107,525 | 107,525 | — | — | — |
22 | WS0428 | PL0000107611 | C | 109,693 | 109,709 | 109,709 | — | — | — |
23 | WZ0528 | PL0000110383 | C | 99,885 | 99,920 | 99,920 | — | — | — |
24 | WS0429 | PL0000105391 | C | — | — | 132,330 | — | — | — |
25 | DS1029 | PL0000111498 | C | 110,025 | 110,129 | 110,129 | — | — | — |
26 | WZ1129 | PL0000111928 | C | 99,945 | 99,899 | 99,899 | — | — | — |
27 | DS1030 | PL0000112736 | C | 97,035 | 97,111 | 97,111 | — | — | — |
28 | WZ1131 | PL0000113213 | C | 99,725 | 99,725 | 99,725 | — | — | — |
29 | DS0432 | PL0000113783 | C | — | — | 99,410 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |