TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | July 2021 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
20210726 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1021 | PL0000106670 | K | 101,470 | 101,454 | 101,454 | — | — | — |
2 | PS0422 | PL0000109492 | K | 101,721 | 101,720 | 101,720 | — | — | — |
3 | OK0722 | PL0000112165 | K | 100,015 | 100,015 | 100,015 | — | — | — |
4 | WS0922 | PL0000102646 | A | 106,663 | 106,660 | 106,660 | — | — | — |
5 | WZ1122 | PL0000109377 | A | 100,310 | 100,310 | 100,310 | — | — | — |
6 | PS0123 | PL0000110151 | A | 103,470 | 103,469 | 103,469 | — | — | — |
7 | OK0423 | PL0000112900 | A | 99,410 | 99,410 | 99,410 | — | — | — |
8 | IZ0823 | PL0000105359 | A | — | — | 113,053 | — | — | — |
9 | DS1023 | PL0000107264 | A | 108,165 | 108,171 | 108,171 | — | — | — |
10 | WZ0124 | PL0000107454 | A | 100,405 | 100,405 | 100,405 | — | — | — |
11 | PS0424 | PL0000111191 | B | 105,587 | 105,480 | 105,480 | — | — | — |
12 | WZ0524 | PL0000110615 | B | 100,390 | 100,390 | 100,390 | — | — | — |
13 | PS1024 | PL0000111720 | B | 105,199 | 105,103 | 105,103 | — | — | — |
14 | PS0425 | PL0000112728 | B | 100,443 | 100,339 | 100,339 | — | — | — |
15 | WZ0525 | PL0000111738 | B | — | — | 100,350 | — | — | — |
16 | DS0725 | PL0000108197 | B | 109,719 | 109,582 | 109,582 | — | — | — |
17 | WZ0126 | PL0000108817 | B | 100,200 | 100,200 | 100,200 | — | — | — |
18 | DS0726 | PL0000108866 | B | 107,267 | 107,162 | 107,162 | — | — | — |
19 | PS1026 | PL0000113460 | B | 95,739 | 95,536 | 95,536 | — | — | — |
20 | WZ1126 | PL0000113130 | B | 100,085 | 100,087 | 100,087 | — | — | — |
21 | DS0727 | PL0000109427 | B | 108,025 | 107,829 | 107,829 | — | — | — |
22 | WS0428 | PL0000107611 | C | 110,202 | 110,032 | 110,032 | — | — | — |
23 | WZ0528 | PL0000110383 | C | 99,900 | 99,900 | 99,900 | — | — | — |
24 | WS0429 | PL0000105391 | C | — | — | 132,330 | — | — | — |
25 | DS1029 | PL0000111498 | C | 110,845 | 110,544 | 110,544 | — | — | — |
26 | WZ1129 | PL0000111928 | C | 99,885 | 99,885 | 99,885 | — | — | — |
27 | DS1030 | PL0000112736 | C | 97,840 | 97,546 | 97,546 | — | — | — |
28 | WZ1131 | PL0000113213 | C | 99,700 | 99,700 | 99,700 | — | — | — |
29 | DS0432 | PL0000113783 | C | — | — | 99,410 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |