Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2021 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
20210722 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1021 PL0000106670 K 101,524 101,500 101,500
2 PS0422 PL0000109492 K 101,734 101,730 101,730
3 OK0722 PL0000112165 A 99,990 99,990 99,990
4 WS0922 PL0000102646 A 106,708 106,689 106,689
5 WZ1122 PL0000109377 A 100,305 100,300 100,300
6 PS0123 PL0000110151 A 103,453 103,452 103,452
7 OK0423 PL0000112900 A 99,394 99,386 99,386
8 IZ0823 PL0000105359 A 113,053
9 DS1023 PL0000107264 A 108,179 108,155 108,155
10 WZ0124 PL0000107454 B 100,385 100,385 100,385
11 PS0424 PL0000111191 B 105,503 105,489 105,489
12 WZ0524 PL0000110615 B 100,385 100,385 100,385
13 PS1024 PL0000111720 B 105,163 105,086 105,086
14 PS0425 PL0000112728 B 100,274 100,262 100,262
15 WZ0525 PL0000111738 B 100,350
16 DS0725 PL0000108197 B 109,484 109,462 109,462
17 WZ0126 PL0000108817 B 100,200 100,200 100,200
18 DS0726 PL0000108866 B 107,014 107,019 107,019
19 PS1026 PL0000113460 B 95,526 95,489 95,489
20 WZ1126 PL0000113130 B 100,050 100,051 100,051
21 DS0727 PL0000109427 C 107,486 107,610 107,610
22 WS0428 PL0000107611 C 109,717 109,746 109,746
23 WZ0528 PL0000110383 C 99,875 99,875 99,875
24 WS0429 PL0000105391 C 132,330
25 DS1029 PL0000111498 C 110,325 110,361 110,361
26 WZ1129 PL0000111928 C 99,890 99,890 99,890
27 DS1030 PL0000112736 C 97,340 97,375 97,375
28 WZ1131 PL0000113213 C 99,725 99,725 99,725
29 DS0432 PL0000113783 C 99,410
30 WS0437 PL0000104857 D 91,900
31 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30