TBSP.Index®
2024-11-26
Opening value: | |
---|---|
Value: | 2043.46 |
Change: | -2.14 (-0.10%) |
Closing value: | |
Value: | 2042.03 |
Change: | -3.57 (-0.17%) |
TBSP Reference Prices
«« | July 2021 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
20210712 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0721 | PL0000109153 | K | 100,060 | 100,060 | 100,060 | — | — | — |
2 | DS1021 | PL0000106670 | K | 101,685 | 101,685 | 101,685 | — | — | — |
3 | PS0422 | PL0000109492 | K | 101,790 | 101,790 | 101,790 | — | — | — |
4 | OK0722 | PL0000112165 | A | 99,995 | 99,995 | 99,995 | — | — | — |
5 | WS0922 | PL0000102646 | A | 106,800 | 106,800 | 106,800 | — | — | — |
6 | WZ1122 | PL0000109377 | A | 100,300 | 100,300 | 100,300 | — | — | — |
7 | PS0123 | PL0000110151 | A | 103,409 | 103,434 | 103,434 | — | — | — |
8 | OK0423 | PL0000112900 | A | 99,321 | 99,325 | 99,325 | — | — | — |
9 | IZ0823 | PL0000105359 | A | — | — | 113,053 | — | — | — |
10 | DS1023 | PL0000107264 | A | 108,135 | 108,179 | 108,179 | — | — | — |
11 | WZ0124 | PL0000107454 | B | 100,380 | 100,375 | 100,375 | — | — | — |
12 | PS0424 | PL0000111191 | B | 105,214 | 105,282 | 105,282 | — | — | — |
13 | WZ0524 | PL0000110615 | B | 100,410 | 100,404 | 100,404 | — | — | — |
14 | PS1024 | PL0000111720 | B | 104,778 | 104,904 | 104,904 | — | — | — |
15 | PS0425 | PL0000112728 | B | 99,511 | 99,597 | 99,597 | — | — | — |
16 | WZ0525 | PL0000111738 | B | 100,350 | — | 100,350 | — | — | — |
17 | DS0725 | PL0000108197 | B | 108,760 | 108,898 | 108,898 | — | — | — |
18 | WZ0126 | PL0000108817 | B | 100,195 | 100,185 | 100,185 | — | — | — |
19 | DS0726 | PL0000108866 | B | 105,991 | 106,103 | 106,103 | — | — | — |
20 | PS1026 | PL0000113460 | B | 94,400 | 94,490 | 94,490 | — | — | — |
21 | WZ1126 | PL0000113130 | B | 100,070 | 100,060 | 100,060 | — | — | — |
22 | DS0727 | PL0000109427 | C | 106,296 | 106,439 | 106,439 | — | — | — |
23 | WS0428 | PL0000107611 | C | 108,466 | 108,546 | 108,546 | — | — | — |
24 | WZ0528 | PL0000110383 | C | 99,945 | 99,884 | 99,884 | — | — | — |
25 | WS0429 | PL0000105391 | C | — | — | 130,676 | — | — | — |
26 | DS1029 | PL0000111498 | C | 109,052 | 109,103 | 109,103 | — | — | — |
27 | WZ1129 | PL0000111928 | C | 99,820 | 99,760 | 99,760 | — | — | — |
28 | DS1030 | PL0000112736 | C | 96,408 | 96,424 | 96,424 | — | — | — |
29 | WZ1131 | PL0000113213 | C | 99,615 | 99,605 | 99,605 | — | — | — |
30 | DS0432 | PL0000113783 | C | — | — | 99,710 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |