Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« May 2021 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
20210517 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK0521 PL0000111274 K 100,005 100,006 100,006
2 PS0721 PL0000109153 K 100,344 100,340 100,340
3 DS1021 PL0000106670 K 102,525 102,520 102,520
4 PS0422 PL0000109492 K 102,037 102,018 102,018
5 OK0722 PL0000112165 A 99,886 99,868 99,868
6 WS0922 PL0000102646 A 107,621 107,578 107,578
7 WZ1122 PL0000109377 A 100,312 100,256 100,256
8 PS0123 PL0000110151 A 103,839 103,803 103,803
9 OK0423 PL0000112900 A 99,625 99,621 99,621
10 IZ0823 PL0000105359 A 115,125
11 DS1023 PL0000107264 A 108,884 108,804 108,804
12 WZ0124 PL0000107454 B 100,417 100,305 100,305
13 PS0424 PL0000111191 B 105,710 105,608 105,608
14 WZ0524 PL0000110615 B 100,403 100,276 100,276
15 PS1024 PL0000111720 B 105,246 105,155 105,155
16 PS0425 PL0000112728 B 99,341 99,264 99,264
17 WZ0525 PL0000111738 B 100,527
18 DS0725 PL0000108197 B 108,862 108,778 108,778
19 WZ0126 PL0000108817 B 100,024 100,024
20 DS0726 PL0000108866 B 105,602 105,470 105,470
21 PS1026 PL0000113460 B 93,859 93,667 93,667
22 WZ1126 PL0000113130 B 100,036 100,036
23 DS0727 PL0000109427 C 105,495 105,396 105,396
24 WS0428 PL0000107611 C 107,252 107,089 107,089
25 WZ0528 PL0000110383 C 100,223 99,880 99,880
26 WS0429 PL0000105391 C 131,057
27 DS1029 PL0000111498 C 107,134 107,094 107,094
28 WZ1129 PL0000111928 C 99,862 99,410 99,410
29 DS1030 PL0000112736 C 94,019 93,904 93,904
30 WZ1131 PL0000113213 C 99,540 99,067 99,067
31 WS0437 PL0000104857 D 91,900
32 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30