TBSP.Index®
2024-11-27
Opening value: | |
---|---|
Value: | 2043.83 |
Change: | +1.80 (+0.09%) |
Closing value: | |
Value: | 2042.39 |
Change: | +0.36 (+0.02%) |
TBSP Reference Prices
«« | November 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
20201124 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0121 | PL0000106068 | K | 100,090 | 100,090 | 100,090 | — | — | — |
2 | PS0421 | PL0000108916 | K | 100,880 | 100,880 | 100,880 | — | — | — |
3 | OK0521 | PL0000111274 | K | 100,070 | 100,070 | 100,070 | — | — | — |
4 | PS0721 | PL0000109153 | K | 101,215 | 101,215 | 101,215 | — | — | — |
5 | DS1021 | PL0000106670 | K | 105,370 | 105,360 | 105,360 | — | — | — |
6 | PS0422 | PL0000109492 | A | 103,130 | 103,130 | 103,130 | — | — | — |
7 | OK0722 | PL0000112165 | A | 99,960 | 99,965 | 99,965 | — | — | — |
8 | WS0922 | PL0000102646 | A | 110,480 | 110,475 | 110,475 | — | — | — |
9 | WZ1122 | PL0000109377 | A | 100,375 | 100,375 | 100,375 | — | — | — |
10 | PS0123 | PL0000110151 | A | 105,290 | 105,288 | 105,288 | — | — | — |
11 | OK0423 | PL0000112900 | A | 99,870 | 99,871 | 99,871 | — | — | — |
12 | IZ0823 | PL0000105359 | B | — | — | 113,050 | — | — | — |
13 | DS1023 | PL0000107264 | B | 111,445 | 111,445 | 111,445 | — | — | — |
14 | WZ0124 | PL0000107454 | B | — | 100,495 | 100,495 | — | — | — |
15 | PS0424 | PL0000111191 | B | 108,071 | 108,080 | 108,080 | — | — | — |
16 | WZ0524 | PL0000110615 | B | — | 100,500 | 100,500 | — | — | — |
17 | PS1024 | PL0000111720 | B | 107,850 | 107,845 | 107,845 | — | — | — |
18 | PS0425 | PL0000112728 | B | 101,450 | 101,462 | 101,462 | — | — | — |
19 | WZ0525 | PL0000111738 | B | 100,408 | 100,450 | 100,450 | — | — | — |
20 | DS0725 | PL0000108197 | B | 112,980 | 112,968 | 112,968 | — | — | — |
21 | WZ0126 | PL0000108817 | B | — | — | 100,245 | — | — | — |
22 | DS0726 | PL0000108866 | B | 110,430 | 110,440 | 110,440 | — | — | — |
23 | WZ1126 | PL0000113130 | C | 100,150 | 100,167 | 100,167 | — | — | — |
24 | DS0727 | PL0000109427 | C | 111,063 | 111,085 | 111,085 | — | — | — |
25 | WS0428 | PL0000107611 | C | 113,190 | 113,164 | 113,164 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 99,550 | 99,550 | 99,550 | — | — | — |
27 | WS0429 | PL0000105391 | C | — | — | 140,011 | — | — | — |
28 | DS1029 | PL0000111498 | C | 114,023 | 114,008 | 114,008 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 98,875 | 98,875 | 98,875 | — | — | — |
30 | DS1030 | PL0000112736 | C | 100,187 | 100,152 | 100,152 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |