Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« November 2020 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
20201110 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0121 PL0000106068 K 100,105 100,154 100,154
2 PS0421 PL0000108916 K 100,988 100,956 100,956
3 OK0521 PL0000111274 K 100,065 100,065 100,065
4 PS0721 PL0000109153 K 101,285 101,271 101,271
5 DS1021 PL0000106670 K 105,552 105,496 105,496
6 PS0422 PL0000109492 A 103,210 103,221 103,221
7 OK0722 PL0000112165 A 99,981 99,966 99,966
8 WS0922 PL0000102646 A 110,688 110,665 110,665
9 WZ1122 PL0000109377 A 100,400 100,400 100,400
10 PS0123 PL0000110151 A 105,415 105,366 105,366
11 OK0423 PL0000112900 A 99,924 99,872 99,872
12 IZ0823 PL0000105359 B 113,050
13 DS1023 PL0000107264 B 111,623 111,553 111,553
14 WZ0124 PL0000107454 B 100,625 100,580 100,580
15 PS0424 PL0000111191 B 108,241 108,057 108,057
16 WZ0524 PL0000110615 B 100,700
17 PS1024 PL0000111720 B 108,087 107,889 107,889
18 PS0425 PL0000112728 B 101,710 101,393 101,393
19 WZ0525 PL0000111738 B 100,105
20 DS0725 PL0000108197 B 113,410 113,043 113,043
21 WZ0126 PL0000108817 B 99,900
22 DS0726 PL0000108866 B 110,735 110,430 110,430
23 WZ1126 PL0000113130 C 100,325 100,282 100,282
24 DS0727 PL0000109427 C 111,273 110,942 110,942
25 WS0428 PL0000107611 C 113,168 112,875 112,875
26 WZ0528 PL0000110383 C 99,475 99,483 99,483
27 WS0429 PL0000105391 C 140,011
28 DS1029 PL0000111498 C 114,005 113,733 113,733
29 WZ1129 PL0000111928 C 98,830 98,830
30 DS1030 PL0000112736 C 100,082 99,813 99,813
31 WS0437 PL0000104857 D 91,900
32 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30