TBSP.Index®
2024-11-27
Opening value: | |
---|---|
Value: | 2043.83 |
Change: | +1.80 (+0.09%) |
Closing value: | |
Value: | 2042.39 |
Change: | +0.36 (+0.02%) |
TBSP Reference Prices
«« | November 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
20201106 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0121 | PL0000106068 | K | 100,110 | 100,093 | 100,093 | — | — | — |
2 | PS0421 | PL0000108916 | K | 100,995 | 100,996 | 100,996 | — | — | — |
3 | OK0521 | PL0000111274 | K | 100,055 | 100,069 | 100,069 | — | — | — |
4 | PS0721 | PL0000109153 | K | 101,300 | 101,299 | 101,299 | — | — | — |
5 | DS1021 | PL0000106670 | K | 105,586 | 105,589 | 105,589 | — | — | — |
6 | PS0422 | PL0000109492 | A | 103,315 | 103,312 | 103,312 | — | — | — |
7 | OK0722 | PL0000112165 | A | 100,030 | 100,030 | 100,030 | — | — | — |
8 | WS0922 | PL0000102646 | A | 110,820 | 110,792 | 110,792 | — | — | — |
9 | WZ1122 | PL0000109377 | A | 100,390 | 100,391 | 100,391 | — | — | — |
10 | PS0123 | PL0000110151 | A | 105,551 | 105,513 | 105,513 | — | — | — |
11 | OK0423 | PL0000112900 | A | 100,025 | 100,024 | 100,024 | — | — | — |
12 | IZ0823 | PL0000105359 | B | — | — | 113,050 | — | — | — |
13 | DS1023 | PL0000107264 | B | 111,883 | 111,821 | 111,821 | — | — | — |
14 | WZ0124 | PL0000107454 | B | 100,470 | 100,497 | 100,497 | — | — | — |
15 | PS0424 | PL0000111191 | B | 108,480 | 108,473 | 108,473 | — | — | — |
16 | WZ0524 | PL0000110615 | B | 100,425 | 100,586 | 100,586 | — | — | — |
17 | PS1024 | PL0000111720 | B | 108,360 | 108,385 | 108,385 | — | — | — |
18 | PS0425 | PL0000112728 | B | 101,987 | 102,018 | 102,018 | — | — | — |
19 | WZ0525 | PL0000111738 | B | 100,105 | — | 100,105 | — | — | — |
20 | DS0725 | PL0000108197 | B | 113,763 | 113,771 | 113,771 | — | — | — |
21 | WZ0126 | PL0000108817 | B | 99,900 | — | 99,900 | — | — | — |
22 | DS0726 | PL0000108866 | B | 111,108 | 111,141 | 111,141 | — | — | — |
23 | WZ1126 | PL0000113130 | C | 99,800 | 100,024 | 100,024 | — | — | — |
24 | DS0727 | PL0000109427 | C | 111,671 | 111,734 | 111,734 | — | — | — |
25 | WS0428 | PL0000107611 | C | 113,713 | 113,755 | 113,755 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 98,990 | — | 98,990 | — | — | — |
27 | WS0429 | PL0000105391 | C | — | — | 140,011 | — | — | — |
28 | DS1029 | PL0000111498 | C | 114,655 | 114,664 | 114,664 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 98,340 | 98,593 | 98,593 | — | — | — |
30 | DS1030 | PL0000112736 | C | 101,012 | 100,909 | 100,909 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |