TBSP.Index®
2024-11-27
Opening value: | |
---|---|
Value: | 2043.83 |
Change: | +1.80 (+0.09%) |
Closing value: | |
Value: | 2042.39 |
Change: | +0.36 (+0.02%) |
TBSP Reference Prices
«« | October 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
20201021 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0121 | PL0000106068 | K | 100,110 | 100,098 | 100,098 | — | — | — |
2 | PS0421 | PL0000108916 | K | 101,030 | 101,060 | 101,060 | — | — | — |
3 | OK0521 | PL0000111274 | K | 100,030 | 100,055 | 100,055 | — | — | — |
4 | PS0721 | PL0000109153 | K | 101,360 | 101,380 | 101,380 | — | — | — |
5 | DS1021 | PL0000106670 | A | 105,835 | 105,830 | 105,830 | — | — | — |
6 | PS0422 | PL0000109492 | A | 103,415 | 103,435 | 103,435 | — | — | — |
7 | OK0722 | PL0000112165 | A | 99,980 | 100,010 | 100,010 | — | — | — |
8 | WS0922 | PL0000102646 | A | 111,065 | 111,060 | 111,060 | — | — | — |
9 | WZ1122 | PL0000109377 | A | 100,352 | 100,340 | 100,340 | — | — | — |
10 | PS0123 | PL0000110151 | A | 105,628 | 105,650 | 105,650 | — | — | — |
11 | OK0423 | PL0000112900 | B | 99,940 | 100,000 | 100,000 | — | — | — |
12 | IZ0823 | PL0000105359 | B | — | — | 96,760 | — | — | — |
13 | DS1023 | PL0000107264 | B | 111,629 | 111,806 | 111,806 | — | — | — |
14 | WZ0124 | PL0000107454 | B | 100,265 | 100,265 | 100,265 | — | — | — |
15 | PS0424 | PL0000111191 | B | 108,095 | 108,170 | 108,170 | — | — | — |
16 | WZ0524 | PL0000110615 | B | 100,225 | 100,225 | 100,225 | — | — | — |
17 | PS1024 | PL0000111720 | B | 107,622 | 107,750 | 107,750 | — | — | — |
18 | PS0425 | PL0000112728 | B | 101,196 | 101,239 | 101,239 | — | — | — |
19 | WZ0525 | PL0000111738 | B | 99,925 | 99,920 | 99,920 | — | — | — |
20 | DS0725 | PL0000108197 | B | 112,930 | 112,875 | 112,875 | — | — | — |
21 | WZ0126 | PL0000108817 | B | 99,630 | 99,630 | 99,630 | — | — | — |
22 | DS0726 | PL0000108866 | B | 110,028 | 110,012 | 110,012 | — | — | — |
23 | WZ1126 | PL0000113130 | C | 99,450 | 99,450 | 99,450 | — | — | — |
24 | DS0727 | PL0000109427 | C | 110,741 | 110,675 | 110,675 | — | — | — |
25 | WS0428 | PL0000107611 | C | 112,530 | 112,478 | 112,478 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 98,550 | 98,550 | 98,550 | — | — | — |
27 | WS0429 | PL0000105391 | C | 138,754 | 138,790 | 138,790 | — | — | — |
28 | DS1029 | PL0000111498 | C | 113,716 | 113,729 | 113,729 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 97,650 | 97,650 | 97,650 | — | — | — |
30 | DS1030 | PL0000112736 | C | 99,829 | 99,814 | 99,814 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |