TBSP.Index®
2024-11-27
Opening value: | |
---|---|
Value: | 2043.83 |
Change: | +1.80 (+0.09%) |
Closing value: | |
Value: | 2042.39 |
Change: | +0.36 (+0.02%) |
TBSP Reference Prices
«« | October 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
20201019 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1020 | PL0000106126 | K | 100,060 | 100,065 | 100,065 | — | — | — |
2 | WZ0121 | PL0000106068 | K | 100,135 | 100,122 | 100,122 | — | — | — |
3 | PS0421 | PL0000108916 | K | 101,040 | 101,040 | 101,040 | — | — | — |
4 | OK0521 | PL0000111274 | K | 100,030 | 100,030 | 100,030 | — | — | — |
5 | PS0721 | PL0000109153 | K | 101,360 | 101,360 | 101,360 | — | — | — |
6 | DS1021 | PL0000106670 | A | 105,875 | 105,875 | 105,875 | — | — | — |
7 | PS0422 | PL0000109492 | A | 103,430 | 103,435 | 103,435 | — | — | — |
8 | OK0722 | PL0000112165 | A | 99,975 | 99,975 | 99,975 | — | — | — |
9 | WS0922 | PL0000102646 | A | 111,080 | 111,090 | 111,090 | — | — | — |
10 | WZ1122 | PL0000109377 | A | 100,344 | 100,330 | 100,330 | — | — | — |
11 | PS0123 | PL0000110151 | A | 105,628 | 105,651 | 105,651 | — | — | — |
12 | OK0423 | PL0000112900 | B | 99,930 | 99,950 | 99,950 | — | — | — |
13 | IZ0823 | PL0000105359 | B | — | — | 96,760 | — | — | — |
14 | DS1023 | PL0000107264 | B | 111,560 | 111,590 | 111,590 | — | — | — |
15 | WZ0124 | PL0000107454 | B | 100,220 | 100,254 | 100,254 | — | — | — |
16 | PS0424 | PL0000111191 | B | 108,083 | 108,126 | 108,126 | — | — | — |
17 | WZ0524 | PL0000110615 | B | 100,175 | 100,190 | 100,190 | — | — | — |
18 | PS1024 | PL0000111720 | B | 107,530 | 107,580 | 107,580 | — | — | — |
19 | PS0425 | PL0000112728 | B | 101,225 | 101,255 | 101,255 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 99,920 | 99,920 | 99,920 | — | — | — |
21 | DS0725 | PL0000108197 | B | 112,992 | 113,035 | 113,035 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 99,610 | 99,610 | 99,610 | — | — | — |
23 | DS0726 | PL0000108866 | B | 110,131 | 110,213 | 110,213 | — | — | — |
24 | WZ1126 | PL0000113130 | C | 99,450 | 99,450 | 99,450 | — | — | — |
25 | DS0727 | PL0000109427 | C | 110,828 | 110,862 | 110,862 | — | — | — |
26 | WS0428 | PL0000107611 | C | 112,635 | 112,673 | 112,673 | — | — | — |
27 | WZ0528 | PL0000110383 | C | 98,550 | 98,550 | 98,550 | — | — | — |
28 | WS0429 | PL0000105391 | C | 138,615 | 138,786 | 138,786 | — | — | — |
29 | DS1029 | PL0000111498 | C | 113,600 | 113,772 | 113,772 | — | — | — |
30 | WZ1129 | PL0000111928 | C | 97,630 | 97,667 | 97,667 | — | — | — |
31 | DS1030 | PL0000112736 | C | 99,670 | 99,842 | 99,842 | — | — | — |
32 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
33 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |