Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« August 2020 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
20200806 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1020 PL0000106126 K 101,190 101,160 101,160
2 WZ0121 PL0000106068 K 100,145 100,145 100,145
3 PS0421 PL0000108916 K 101,420 101,420 101,420
4 OK0521 PL0000111274 K 100,031 100,031 100,031
5 PS0721 PL0000109153 K 101,670 101,670 101,670
6 DS1021 PL0000106670 A 106,973 106,935 106,935
7 PS0422 PL0000109492 A 103,732 103,732 103,732
8 OK0722 PL0000112165 A 99,861 99,861 99,861
9 WS0922 PL0000102646 A 112,015 111,988 111,988
10 WZ1122 PL0000109377 A 100,470 100,467 100,467
11 PS0123 PL0000110151 A 105,895 105,906 105,906
12 OK0423 PL0000112900 B 99,595 99,595 99,595
13 IZ0823 PL0000105359 B 113,180
14 DS1023 PL0000107264 B 111,947 111,954 111,954
15 WZ0124 PL0000107454 B 100,250 100,244 100,244
16 PS0424 PL0000111191 B 107,910 107,950 107,950
17 WZ0524 PL0000110615 B 100,220 100,217 100,217
18 PS1024 PL0000111720 B 107,449 107,491 107,491
19 PS0425 PL0000112728 B 100,620 100,747 100,747
20 WZ0525 PL0000111738 B 99,950 99,970 99,970
21 DS0725 PL0000108197 B 112,543 112,677 112,677
22 WZ0126 PL0000108817 B 99,525 99,529 99,529
23 DS0726 PL0000108866 B 109,473 109,625 109,625
24 DS0727 PL0000109427 C 110,036 110,201 110,201
25 WS0428 PL0000107611 C 111,995 112,111 112,111
26 WZ0528 PL0000110383 C 98,409 98,510 98,510
27 WS0429 PL0000105391 C 138,975 138,975 138,975
28 DS1029 PL0000111498 C 113,504 113,686 113,686
29 WZ1129 PL0000111928 C 97,325 97,350 97,350
30 DS1030 PL0000112736 C 99,633 99,780 99,780
31 WS0437 PL0000104857 D 91,900
32 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30