TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | June 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
20200610 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0720 | PL0000110375 | K | 99,990 | 99,995 | 99,995 | — | — | — |
2 | DS1020 | PL0000106126 | K | 101,928 | 101,925 | 101,925 | — | — | — |
3 | WZ0121 | PL0000106068 | K | 100,375 | 100,350 | 100,350 | — | — | — |
4 | PS0421 | PL0000108916 | K | 101,672 | 101,670 | 101,670 | — | — | — |
5 | OK0521 | PL0000111274 | K | 99,948 | 99,945 | 99,945 | — | — | — |
6 | PS0721 | PL0000109153 | A | 101,805 | 101,820 | 101,820 | — | — | — |
7 | DS1021 | PL0000106670 | A | 107,632 | 107,620 | 107,620 | — | — | — |
8 | PS0422 | PL0000109492 | A | 103,785 | 103,785 | 103,785 | — | — | — |
9 | OK0722 | PL0000112165 | A | 99,533 | 99,526 | 99,526 | — | — | — |
10 | WS0922 | PL0000102646 | A | 112,433 | 112,400 | 112,400 | — | — | — |
11 | WZ1122 | PL0000109377 | A | 100,280 | 100,260 | 100,260 | — | — | — |
12 | PS0123 | PL0000110151 | B | 105,616 | 105,603 | 105,603 | — | — | — |
13 | IZ0823 | PL0000105359 | B | — | 110,855 | 110,855 | — | — | — |
14 | DS1023 | PL0000107264 | B | 111,736 | 111,744 | 111,744 | — | — | — |
15 | WZ0124 | PL0000107454 | B | 99,950 | 99,950 | 99,950 | — | — | — |
16 | PS0424 | PL0000111191 | B | 107,250 | 107,234 | 107,234 | — | — | — |
17 | WZ0524 | PL0000110615 | B | 99,700 | 99,690 | 99,690 | — | — | — |
18 | PS1024 | PL0000111720 | B | 106,650 | 106,673 | 106,673 | — | — | — |
19 | PS0425 | PL0000112728 | B | 99,795 | 99,796 | 99,796 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 99,150 | 99,150 | 99,150 | — | — | — |
21 | DS0725 | PL0000108197 | B | 111,880 | 111,897 | 111,897 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 98,571 | 98,615 | 98,615 | — | — | — |
23 | DS0726 | PL0000108866 | C | 108,686 | 108,708 | 108,708 | — | — | — |
24 | DS0727 | PL0000109427 | C | 109,072 | 108,982 | 108,982 | — | — | — |
25 | WS0428 | PL0000107611 | C | 110,921 | 110,861 | 110,861 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 97,395 | 97,440 | 97,440 | — | — | — |
27 | WS0429 | PL0000105391 | C | 137,292 | 137,348 | 137,348 | — | — | — |
28 | DS1029 | PL0000111498 | C | 112,379 | 112,399 | 112,399 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 96,519 | 96,644 | 96,644 | — | — | — |
30 | DS1030 | PL0000112736 | C | 98,631 | 98,617 | 98,617 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |