TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | June 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
20200608 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0720 | PL0000110375 | K | 99,990 | 100,010 | 100,010 | — | — | — |
2 | DS1020 | PL0000106126 | K | 102,010 | 101,995 | 101,995 | — | — | — |
3 | WZ0121 | PL0000106068 | K | 100,425 | 100,346 | 100,346 | — | — | — |
4 | PS0421 | PL0000108916 | K | 101,710 | 101,705 | 101,705 | — | — | — |
5 | OK0521 | PL0000111274 | K | 99,965 | 99,966 | 99,966 | — | — | — |
6 | PS0721 | PL0000109153 | A | 101,820 | 101,800 | 101,800 | — | — | — |
7 | DS1021 | PL0000106670 | A | 107,695 | 107,679 | 107,679 | — | — | — |
8 | PS0422 | PL0000109492 | A | 103,812 | 103,799 | 103,799 | — | — | — |
9 | OK0722 | PL0000112165 | A | 99,518 | 99,510 | 99,510 | — | — | — |
10 | WS0922 | PL0000102646 | A | 112,447 | 112,502 | 112,502 | — | — | — |
11 | WZ1122 | PL0000109377 | A | 100,350 | 100,340 | 100,340 | — | — | — |
12 | PS0123 | PL0000110151 | B | 105,552 | 105,559 | 105,559 | — | — | — |
13 | IZ0823 | PL0000105359 | B | — | — | 110,204 | — | — | — |
14 | DS1023 | PL0000107264 | B | 111,694 | 111,653 | 111,653 | — | — | — |
15 | WZ0124 | PL0000107454 | B | 100,050 | 99,959 | 99,959 | — | — | — |
16 | PS0424 | PL0000111191 | B | 107,124 | 107,113 | 107,113 | — | — | — |
17 | WZ0524 | PL0000110615 | B | 99,900 | 99,750 | 99,750 | — | — | — |
18 | PS1024 | PL0000111720 | B | 106,477 | 106,433 | 106,433 | — | — | — |
19 | PS0425 | PL0000112728 | B | 99,589 | 99,582 | 99,582 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 99,000 | 99,071 | 99,071 | — | — | — |
21 | DS0725 | PL0000108197 | B | 111,711 | 111,616 | 111,616 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 98,625 | 98,630 | 98,630 | — | — | — |
23 | DS0726 | PL0000108866 | C | 108,271 | 108,273 | 108,273 | — | — | — |
24 | DS0727 | PL0000109427 | C | 108,468 | 108,403 | 108,403 | — | — | — |
25 | WS0428 | PL0000107611 | C | 110,424 | 110,450 | 110,450 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 97,550 | 97,495 | 97,495 | — | — | — |
27 | WS0429 | PL0000105391 | C | 136,728 | 136,584 | 136,584 | — | — | — |
28 | DS1029 | PL0000111498 | C | 111,781 | 111,655 | 111,655 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 96,492 | 96,600 | 96,600 | — | — | — |
30 | DS1030 | PL0000112736 | C | 97,979 | 97,794 | 97,794 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |