TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | April 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
20200428 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0720 | PL0000110375 | K | 99,930 | 99,930 | 99,930 | — | — | — |
2 | DS1020 | PL0000106126 | K | 102,400 | 102,400 | 102,400 | — | — | — |
3 | WZ0121 | PL0000106068 | K | 100,325 | 100,325 | 100,325 | — | — | — |
4 | PS0421 | PL0000108916 | K | 101,540 | 101,545 | 101,545 | — | — | — |
5 | OK0521 | PL0000111274 | A | 99,545 | 99,550 | 99,550 | — | — | — |
6 | PS0721 | PL0000109153 | A | 101,558 | 101,582 | 101,582 | — | — | — |
7 | DS1021 | PL0000106670 | A | 107,800 | 107,821 | 107,821 | — | — | — |
8 | PS0422 | PL0000109492 | A | 103,291 | 103,302 | 103,302 | — | — | — |
9 | OK0722 | PL0000112165 | A | 98,679 | 98,682 | 98,682 | — | — | — |
10 | WS0922 | PL0000102646 | A | 112,187 | 112,176 | 112,176 | — | — | — |
11 | WZ1122 | PL0000109377 | B | 99,983 | 99,975 | 99,975 | — | — | — |
12 | PS0123 | PL0000110151 | B | 105,090 | 105,111 | 105,111 | — | — | — |
13 | IZ0823 | PL0000105359 | B | — | — | 96,760 | — | — | — |
14 | DS1023 | PL0000107264 | B | 111,341 | 111,339 | 111,339 | — | — | — |
15 | WZ0124 | PL0000107454 | B | 99,705 | 99,690 | 99,690 | — | — | — |
16 | PS0424 | PL0000111191 | B | 106,833 | 106,802 | 106,802 | — | — | — |
17 | WZ0524 | PL0000110615 | B | 99,180 | 99,180 | 99,180 | — | — | — |
18 | PS1024 | PL0000111720 | B | 106,200 | 106,132 | 106,132 | — | — | — |
19 | WZ0525 | PL0000111738 | B | 98,295 | 98,295 | 98,295 | — | — | — |
20 | DS0725 | PL0000108197 | B | 111,460 | 111,366 | 111,366 | — | — | — |
21 | WZ0126 | PL0000108817 | B | 98,150 | 98,150 | 98,150 | — | — | — |
22 | DS0726 | PL0000108866 | C | 108,252 | 108,063 | 108,063 | — | — | — |
23 | DS0727 | PL0000109427 | C | 108,620 | 108,253 | 108,253 | — | — | — |
24 | WS0428 | PL0000107611 | C | 110,284 | 110,087 | 110,087 | — | — | — |
25 | WZ0528 | PL0000110383 | C | 96,365 | 96,365 | 96,365 | — | — | — |
26 | WS0429 | PL0000105391 | C | 136,539 | 136,288 | 136,288 | — | — | — |
27 | DS1029 | PL0000111498 | C | 112,102 | 111,638 | 111,638 | — | — | — |
28 | WZ1129 | PL0000111928 | C | 95,400 | 95,350 | 95,350 | — | — | — |
29 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
30 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |