TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | March 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20200327 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0420 | PL0000108510 | K | 100,048 | 100,045 | 100,045 | — | — | — |
2 | OK0720 | PL0000110375 | K | 99,774 | 99,755 | 99,755 | — | — | — |
3 | DS1020 | PL0000106126 | K | 102,675 | 102,650 | 102,650 | — | — | — |
4 | WZ0121 | PL0000106068 | K | 100,310 | 100,320 | 100,320 | — | — | — |
5 | PS0421 | PL0000108916 | A | 101,262 | 101,175 | 101,175 | — | — | — |
6 | OK0521 | PL0000111274 | A | 99,163 | 99,146 | 99,146 | — | — | — |
7 | PS0721 | PL0000109153 | A | 101,217 | 101,130 | 101,130 | — | — | — |
8 | DS1021 | PL0000106670 | A | 107,800 | 107,602 | 107,602 | — | — | — |
9 | PS0422 | PL0000109492 | A | 102,874 | 102,700 | 102,700 | — | — | — |
10 | OK0722 | PL0000112165 | A | 98,036 | 97,883 | 97,883 | — | — | — |
11 | WS0922 | PL0000102646 | A | 111,904 | 111,660 | 111,660 | — | — | — |
12 | WZ1122 | PL0000109377 | B | 99,835 | 99,993 | 99,993 | — | — | — |
13 | PS0123 | PL0000110151 | B | 104,523 | 104,360 | 104,360 | — | — | — |
14 | IZ0823 | PL0000105359 | B | — | — | 113,788 | — | — | — |
15 | DS1023 | PL0000107264 | B | 110,850 | 110,530 | 110,530 | — | — | — |
16 | WZ0124 | PL0000107454 | B | 99,590 | 99,604 | 99,604 | — | — | — |
17 | PS0424 | PL0000111191 | B | 106,129 | 105,752 | 105,752 | — | — | — |
18 | WZ0524 | PL0000110615 | B | 98,955 | 98,966 | 98,966 | — | — | — |
19 | PS1024 | PL0000111720 | B | 105,462 | 104,890 | 104,890 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 98,075 | 98,100 | 98,100 | — | — | — |
21 | DS0725 | PL0000108197 | B | 110,355 | 109,793 | 109,793 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 97,725 | 97,750 | 97,750 | — | — | — |
23 | DS0726 | PL0000108866 | C | 106,460 | 105,882 | 105,882 | — | — | — |
24 | DS0727 | PL0000109427 | C | 106,180 | 105,717 | 105,717 | — | — | — |
25 | WS0428 | PL0000107611 | C | 107,384 | 107,123 | 107,123 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 95,850 | 95,752 | 95,752 | — | — | — |
27 | WS0429 | PL0000105391 | C | — | — | 134,567 | — | — | — |
28 | DS1029 | PL0000111498 | C | 109,060 | 108,462 | 108,462 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 94,930 | 94,792 | 94,792 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |