TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | March 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20200305 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0420 | PL0000108510 | K | 100,170 | 100,165 | 100,165 | — | — | — |
2 | OK0720 | PL0000110375 | K | 99,755 | 99,760 | 99,760 | — | — | — |
3 | DS1020 | PL0000106126 | K | 102,862 | 102,855 | 102,855 | — | — | — |
4 | WZ0121 | PL0000106068 | K | 100,555 | 100,580 | 100,580 | — | — | — |
5 | PS0421 | PL0000108916 | A | 101,008 | 101,013 | 101,013 | — | — | — |
6 | OK0521 | PL0000111274 | A | 98,615 | 98,625 | 98,625 | — | — | — |
7 | PS0721 | PL0000109153 | A | 100,707 | 100,720 | 100,720 | — | — | — |
8 | DS1021 | PL0000106670 | A | 107,227 | 107,225 | 107,225 | — | — | — |
9 | PS0422 | PL0000109492 | A | 102,063 | 102,080 | 102,080 | — | — | — |
10 | OK0722 | PL0000112165 | A | 97,067 | 97,112 | 97,112 | — | — | — |
11 | WS0922 | PL0000102646 | B | 111,102 | 111,138 | 111,138 | — | — | — |
12 | WZ1122 | PL0000109377 | B | 100,385 | 100,398 | 100,398 | — | — | — |
13 | PS0123 | PL0000110151 | B | 103,269 | 103,355 | 103,355 | — | — | — |
14 | IZ0823 | PL0000105359 | B | — | — | 115,190 | — | — | — |
15 | DS1023 | PL0000107264 | B | 109,317 | 109,400 | 109,400 | — | — | — |
16 | WZ0124 | PL0000107454 | B | 100,051 | 100,076 | 100,076 | — | — | — |
17 | PS0424 | PL0000111191 | B | 104,393 | 104,484 | 104,484 | — | — | — |
18 | WZ0524 | PL0000110615 | B | 99,963 | 99,946 | 99,946 | — | — | — |
19 | PS1024 | PL0000111720 | B | 103,585 | 103,707 | 103,707 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 99,600 | 99,540 | 99,540 | — | — | — |
21 | DS0725 | PL0000108197 | B | 108,810 | 108,990 | 108,990 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 99,175 | 99,170 | 99,170 | — | — | — |
23 | DS0726 | PL0000108866 | C | 105,408 | 105,624 | 105,624 | — | — | — |
24 | DS0727 | PL0000109427 | C | 105,810 | 106,059 | 106,059 | — | — | — |
25 | WS0428 | PL0000107611 | C | 107,761 | 108,084 | 108,084 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 98,125 | 98,105 | 98,105 | — | — | — |
27 | WS0429 | PL0000105391 | C | — | — | 134,567 | — | — | — |
28 | DS1029 | PL0000111498 | C | 108,849 | 109,219 | 109,219 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 97,740 | 97,735 | 97,735 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |