TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | March 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20200302 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0420 | PL0000108510 | K | 100,105 | 100,154 | 100,154 | — | — | — |
2 | OK0720 | PL0000110375 | K | 99,699 | 99,697 | 99,697 | — | — | — |
3 | DS1020 | PL0000106126 | K | 102,855 | 102,927 | 102,927 | — | — | — |
4 | WZ0121 | PL0000106068 | K | — | — | 100,577 | — | — | — |
5 | PS0421 | PL0000108916 | A | 100,825 | 100,973 | 100,973 | — | — | — |
6 | OK0521 | PL0000111274 | A | 98,453 | 98,629 | 98,629 | — | — | — |
7 | PS0721 | PL0000109153 | A | 100,521 | 100,692 | 100,692 | — | — | — |
8 | DS1021 | PL0000106670 | A | 107,076 | 107,210 | 107,210 | — | — | — |
9 | PS0422 | PL0000109492 | A | 101,776 | 102,058 | 102,058 | — | — | — |
10 | OK0722 | PL0000112165 | A | 96,726 | 97,010 | 97,010 | — | — | — |
11 | WS0922 | PL0000102646 | B | 110,792 | 111,140 | 111,140 | — | — | — |
12 | WZ1122 | PL0000109377 | B | 100,449 | 100,312 | 100,312 | — | — | — |
13 | PS0123 | PL0000110151 | B | 103,020 | 103,338 | 103,338 | — | — | — |
14 | IZ0823 | PL0000105359 | B | 115,177 | 115,191 | 115,191 | — | — | — |
15 | DS1023 | PL0000107264 | B | 109,020 | 109,408 | 109,408 | — | — | — |
16 | WZ0124 | PL0000107454 | B | 100,040 | 99,751 | 99,751 | — | — | — |
17 | PS0424 | PL0000111191 | B | 103,989 | 104,357 | 104,357 | — | — | — |
18 | WZ0524 | PL0000110615 | B | 100,005 | 99,675 | 99,675 | — | — | — |
19 | PS1024 | PL0000111720 | B | 103,220 | 103,576 | 103,576 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 99,443 | 99,348 | 99,348 | — | — | — |
21 | DS0725 | PL0000108197 | B | 108,586 | 108,905 | 108,905 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 99,078 | — | 99,078 | — | — | — |
23 | DS0726 | PL0000108866 | C | 105,182 | 105,579 | 105,579 | — | — | — |
24 | DS0727 | PL0000109427 | C | 105,543 | 105,978 | 105,978 | — | — | — |
25 | WS0428 | PL0000107611 | C | 107,602 | 108,094 | 108,094 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 98,078 | 97,884 | 97,884 | — | — | — |
27 | WS0429 | PL0000105391 | C | — | — | 133,013 | — | — | — |
28 | DS1029 | PL0000111498 | C | 108,639 | 109,304 | 109,304 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 97,696 | 97,506 | 97,506 | — | — | — |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |