TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | January 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20200115 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0120 | PL0000108601 | K | 100,010 | 100,015 | 100,015 | — | — | — |
2 | PS0420 | PL0000108510 | K | 100,055 | 100,060 | 100,060 | — | — | — |
3 | OK0720 | PL0000110375 | K | 99,399 | 99,350 | 99,350 | — | — | — |
4 | DS1020 | PL0000106126 | K | 103,049 | 103,004 | 103,004 | — | — | — |
5 | WZ0121 | PL0000106068 | A | 100,532 | 100,530 | 100,530 | — | — | — |
6 | PS0421 | PL0000108916 | A | 100,680 | 100,663 | 100,663 | — | — | — |
7 | OK0521 | PL0000111274 | A | 98,050 | 98,020 | 98,020 | — | — | — |
8 | PS0721 | PL0000109153 | A | 100,356 | 100,325 | 100,325 | — | — | — |
9 | DS1021 | PL0000106670 | A | 107,366 | 107,325 | 107,325 | — | — | — |
10 | PS0422 | PL0000109492 | A | 101,420 | 101,415 | 101,415 | — | — | — |
11 | OK0722 | PL0000112165 | B | 95,969 | 95,955 | 95,955 | — | — | — |
12 | WS0922 | PL0000102646 | B | 110,628 | 110,635 | 110,635 | — | — | — |
13 | WZ1122 | PL0000109377 | B | 100,453 | 100,440 | 100,440 | — | — | — |
14 | PS0123 | PL0000110151 | B | 102,300 | 102,273 | 102,273 | — | — | — |
15 | IZ0823 | PL0000105359 | B | — | 115,110 | 115,110 | — | — | — |
16 | DS1023 | PL0000107264 | B | 108,045 | 108,057 | 108,057 | — | — | — |
17 | WZ0124 | PL0000107454 | B | 100,054 | 100,090 | 100,090 | — | — | — |
18 | PS0424 | PL0000111191 | B | 102,617 | 102,637 | 102,637 | — | — | — |
19 | WZ0524 | PL0000110615 | B | 100,034 | 100,051 | 100,051 | — | — | — |
20 | PS1024 | PL0000111720 | B | 101,461 | 101,440 | 101,440 | — | — | — |
21 | WZ0525 | PL0000111738 | B | 99,439 | 99,440 | 99,440 | — | — | — |
22 | DS0725 | PL0000108197 | B | 106,207 | 106,214 | 106,214 | — | — | — |
23 | WZ0126 | PL0000108817 | C | 99,074 | 99,100 | 99,100 | — | — | — |
24 | DS0726 | PL0000108866 | C | 102,213 | 102,151 | 102,151 | — | — | — |
25 | DS0727 | PL0000109427 | C | 102,014 | 102,049 | 102,049 | — | — | — |
26 | WS0428 | PL0000107611 | C | 103,894 | 103,970 | 103,970 | — | — | — |
27 | WZ0528 | PL0000110383 | C | 98,136 | 98,165 | 98,165 | — | — | — |
28 | WS0429 | PL0000105391 | C | — | — | 129,885 | — | — | — |
29 | DS1029 | PL0000111498 | C | 104,486 | 104,528 | 104,528 | — | — | — |
30 | WZ1129 | PL0000111928 | C | 97,801 | 97,883 | 97,883 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |