TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | December 2019 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20191216 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0120 | PL0000108601 | K | 100,155 | 100,155 | 100,155 | — | — | — |
2 | PS0420 | PL0000108510 | K | 100,245 | 100,240 | 100,240 | — | — | — |
3 | OK0720 | PL0000110375 | K | 99,490 | 99,490 | 99,490 | — | — | — |
4 | DS1020 | PL0000106126 | K | 103,720 | 103,690 | 103,690 | — | — | — |
5 | WZ0121 | PL0000106068 | A | 100,525 | 100,520 | 100,520 | — | — | — |
6 | PS0421 | PL0000108916 | A | 100,890 | 100,885 | 100,885 | — | — | — |
7 | OK0521 | PL0000111274 | A | 98,110 | 98,097 | 98,097 | — | — | — |
8 | PS0721 | PL0000109153 | A | 100,565 | 100,565 | 100,565 | — | — | — |
9 | DS1021 | PL0000106670 | A | 107,855 | 107,850 | 107,850 | — | — | — |
10 | PS0422 | PL0000109492 | A | 101,690 | 101,695 | 101,695 | — | — | — |
11 | OK0722 | PL0000112165 | B | 96,140 | 96,140 | 96,140 | — | — | — |
12 | WS0922 | PL0000102646 | B | 111,267 | 111,265 | 111,265 | — | — | — |
13 | WZ1122 | PL0000109377 | B | 100,300 | 100,300 | 100,300 | — | — | — |
14 | PS0123 | PL0000110151 | B | 102,600 | 102,647 | 102,647 | — | — | — |
15 | IZ0823 | PL0000105359 | B | — | — | 114,450 | — | — | — |
16 | DS1023 | PL0000107264 | B | 108,645 | 108,632 | 108,632 | — | — | — |
17 | WZ0124 | PL0000107454 | B | 99,930 | 99,930 | 99,930 | — | — | — |
18 | PS0424 | PL0000111191 | B | 103,179 | 103,201 | 103,201 | — | — | — |
19 | WZ0524 | PL0000110615 | B | 99,670 | 99,660 | 99,660 | — | — | — |
20 | PS1024 | PL0000111720 | B | 102,191 | 102,213 | 102,213 | — | — | — |
21 | WZ0525 | PL0000111738 | B | 99,160 | 99,160 | 99,160 | — | — | — |
22 | DS0725 | PL0000108197 | B | 107,414 | 107,437 | 107,437 | — | — | — |
23 | WZ0126 | PL0000108817 | C | 98,865 | 98,865 | 98,865 | — | — | — |
24 | DS0726 | PL0000108866 | C | 103,605 | 103,628 | 103,628 | — | — | — |
25 | DS0727 | PL0000109427 | C | 103,765 | 103,795 | 103,795 | — | — | — |
26 | WS0428 | PL0000107611 | C | 105,667 | 105,678 | 105,678 | — | — | — |
27 | WZ0528 | PL0000110383 | C | 97,890 | 97,885 | 97,885 | — | — | — |
28 | WS0429 | PL0000105391 | C | — | — | 132,985 | — | — | — |
29 | DS1029 | PL0000111498 | C | 106,516 | 106,522 | 106,522 | — | — | — |
30 | WZ1129 | PL0000111928 | C | 97,645 | 97,645 | 97,645 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |