Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« December 2019 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20191209 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0120 PL0000108601 K 100,200 100,200 100,200
2 PS0420 PL0000108510 K 100,230 100,240 100,240
3 OK0720 PL0000110375 K 99,460 99,462 99,462
4 DS1020 PL0000106126 K 103,735 103,740 103,740
5 WZ0121 PL0000106068 A 100,620 100,565 100,565
6 PS0421 PL0000108916 A 100,910 100,908 100,908
7 OK0521 PL0000111274 A 98,070 98,080 98,080
8 PS0721 PL0000109153 A 100,613 100,615 100,615
9 DS1021 PL0000106670 A 108,031 108,028 108,028
10 PS0422 PL0000109492 A 101,768 101,770 101,770
11 OK0722 PL0000112165 B 96,171 96,175 96,175
12 WS0922 PL0000102646 B 111,425 111,425 111,425
13 WZ1122 PL0000109377 B 100,370 100,339 100,339
14 PS0123 PL0000110151 B 102,831 102,830 102,830
15 IZ0823 PL0000105359 B 114,395 114,385 114,385
16 DS1023 PL0000107264 B 108,845 108,849 108,849
17 WZ0124 PL0000107454 B 100,000 100,000 100,000
18 PS0424 PL0000111191 B 103,448 103,444 103,444
19 WZ0524 PL0000110615 B 99,750 99,750 99,750
20 PS1024 PL0000111720 B 102,469 102,475 102,475
21 WZ0525 PL0000111738 B 99,225 99,192 99,192
22 DS0725 PL0000108197 B 107,678 107,735 107,735
23 WZ0126 PL0000108817 C 98,950 98,940 98,940
24 DS0726 PL0000108866 C 103,881 103,965 103,965
25 DS0727 PL0000109427 C 104,070 104,120 104,120
26 WS0428 PL0000107611 C 105,919 106,050 106,050
27 WZ0528 PL0000110383 C 98,000 97,995 97,995
28 WS0429 PL0000105391 C 133,575
29 DS1029 PL0000111498 C 106,801 106,905 106,905
30 WZ1129 PL0000111928 C 97,785 97,830 97,830
31 WS0437 PL0000104857 D 91,900
32 WS0447 PL0000109765 D 95,620

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30