TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | December 2019 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20191206 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0120 | PL0000108601 | K | 100,175 | 100,195 | 100,195 | — | — | — |
2 | PS0420 | PL0000108510 | K | 100,225 | 100,230 | 100,230 | — | — | — |
3 | OK0720 | PL0000110375 | K | 99,460 | 99,455 | 99,455 | — | — | — |
4 | DS1020 | PL0000106126 | K | 103,750 | 103,745 | 103,745 | — | — | — |
5 | WZ0121 | PL0000106068 | A | — | 100,620 | 100,620 | — | — | — |
6 | PS0421 | PL0000108916 | A | 100,910 | 100,917 | 100,917 | — | — | — |
7 | OK0521 | PL0000111274 | A | 98,065 | 98,065 | 98,065 | — | — | — |
8 | PS0721 | PL0000109153 | A | 100,640 | 100,579 | 100,579 | — | — | — |
9 | DS1021 | PL0000106670 | A | 108,055 | 108,055 | 108,055 | — | — | — |
10 | PS0422 | PL0000109492 | A | 101,748 | 101,740 | 101,740 | — | — | — |
11 | OK0722 | PL0000112165 | B | 96,150 | 96,159 | 96,159 | — | — | — |
12 | WS0922 | PL0000102646 | B | 111,407 | 111,421 | 111,421 | — | — | — |
13 | WZ1122 | PL0000109377 | B | 100,370 | 100,370 | 100,370 | — | — | — |
14 | PS0123 | PL0000110151 | B | 102,777 | 102,773 | 102,773 | — | — | — |
15 | IZ0823 | PL0000105359 | B | 114,400 | 114,395 | 114,395 | — | — | — |
16 | DS1023 | PL0000107264 | B | 108,784 | 108,800 | 108,800 | — | — | — |
17 | WZ0124 | PL0000107454 | B | 100,010 | 99,975 | 99,975 | — | — | — |
18 | PS0424 | PL0000111191 | B | 103,396 | 103,413 | 103,413 | — | — | — |
19 | WZ0524 | PL0000110615 | B | 99,750 | 99,750 | 99,750 | — | — | — |
20 | PS1024 | PL0000111720 | B | 102,406 | 102,402 | 102,402 | — | — | — |
21 | WZ0525 | PL0000111738 | B | 99,225 | 99,225 | 99,225 | — | — | — |
22 | DS0725 | PL0000108197 | B | 107,590 | 107,600 | 107,600 | — | — | — |
23 | WZ0126 | PL0000108817 | C | 98,900 | 98,950 | 98,950 | — | — | — |
24 | DS0726 | PL0000108866 | C | 103,770 | 103,787 | 103,787 | — | — | — |
25 | DS0727 | PL0000109427 | C | 103,844 | 103,977 | 103,977 | — | — | — |
26 | WS0428 | PL0000107611 | C | 105,652 | 105,827 | 105,827 | — | — | — |
27 | WZ0528 | PL0000110383 | C | 97,975 | 98,000 | 98,000 | — | — | — |
28 | WS0429 | PL0000105391 | C | — | 133,575 | 133,575 | — | — | — |
29 | DS1029 | PL0000111498 | C | 106,540 | 106,692 | 106,692 | — | — | — |
30 | WZ1129 | PL0000111928 | C | 97,750 | 97,805 | 97,805 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |