TBSP.Index®
2024-11-28
Opening value: | |
---|---|
Value: | 2044.64 |
Change: | +2.25 (+0.11%) |
Closing value: | |
Value: | 2045.54 |
Change: | +3.15 (+0.15%) |
TBSP Reference Prices
«« | November 2019 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
20191114 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0120 | PL0000108601 | K | 100,320 | 100,320 | 100,320 | — | — | — |
2 | PS0420 | PL0000108510 | K | 100,444 | 100,436 | 100,436 | — | — | — |
3 | OK0720 | PL0000110375 | K | 99,504 | 99,515 | 99,515 | — | — | — |
4 | DS1020 | PL0000106126 | K | 104,154 | 104,164 | 104,164 | — | — | — |
5 | WZ0121 | PL0000106068 | A | 100,640 | 100,640 | 100,640 | — | — | — |
6 | PS0421 | PL0000108916 | A | 101,069 | 101,065 | 101,065 | — | — | — |
7 | OK0521 | PL0000111274 | A | 98,059 | 98,080 | 98,080 | — | — | — |
8 | PS0721 | PL0000109153 | A | 100,679 | 100,685 | 100,685 | — | — | — |
9 | DS1021 | PL0000106670 | A | 108,316 | 108,300 | 108,300 | — | — | — |
10 | PS0422 | PL0000109492 | A | 101,780 | 101,775 | 101,775 | — | — | — |
11 | OK0722 | PL0000112165 | B | 96,141 | 96,160 | 96,160 | — | — | — |
12 | WS0922 | PL0000102646 | B | — | 111,644 | 111,644 | — | — | — |
13 | WZ1122 | PL0000109377 | B | 100,405 | 100,400 | 100,400 | — | — | — |
14 | PS0123 | PL0000110151 | B | — | 102,814 | 102,814 | — | — | — |
15 | IZ0823 | PL0000105359 | B | — | — | — | — | — | — |
16 | DS1023 | PL0000107264 | B | — | 108,806 | 108,806 | — | — | — |
17 | WZ0124 | PL0000107454 | B | 100,150 | 100,038 | 100,038 | — | — | — |
18 | PS0424 | PL0000111191 | B | — | 103,200 | 103,200 | — | — | — |
19 | WZ0524 | PL0000110615 | B | 99,950 | 99,950 | 99,950 | — | — | — |
20 | PS1024 | PL0000111720 | B | — | 102,197 | 102,197 | — | — | — |
21 | WZ0525 | PL0000111738 | B | 99,537 | 99,394 | 99,394 | — | — | — |
22 | DS0725 | PL0000108197 | B | — | 107,344 | 107,344 | — | — | — |
23 | WZ0126 | PL0000108817 | C | 99,125 | 99,066 | 99,066 | — | — | — |
24 | DS0726 | PL0000108866 | C | — | 103,502 | 103,502 | — | — | — |
25 | DS0727 | PL0000109427 | C | — | 103,497 | 103,497 | — | — | — |
26 | WS0428 | PL0000107611 | C | — | 105,342 | 105,342 | — | — | — |
27 | WZ0528 | PL0000110383 | C | 98,145 | 98,075 | 98,075 | — | — | — |
28 | WS0429 | PL0000105391 | C | — | — | — | — | — | — |
29 | DS1029 | PL0000111498 | C | — | 106,161 | 106,161 | — | — | — |
30 | WZ1129 | PL0000111928 | C | 98,100 | 98,016 | 98,016 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | — | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | — | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |