TBSP.Index®
2025-04-17
Opening value: | |
---|---|
Value: | 2122.68 |
Change: | -2.71 (-0.13%) |
Closing value: | |
Value: | 2128.79 |
Change: | +3.40 (+0.16%) |
Fixing
«« | April 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-04-14
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS0725 | PL0000108197 | 99.44 | 99.74 | 5.20 | 4.11 | 99.59 | 4.65 |
2 | OK1025 | PL0000115283 | 97.53 | 97.76 | 4.81 | 4.36 | 97.65 | 4.57 |
3 | WZ0126 | PL0000108817 | 100.55 | 100.74 | - | - | 100.65 | - |
4 | OK0426 | PL0000116596 | 95.73 | 95.98 | 4.35 | 4.09 | 95.86 | 4.21 |
5 | DS0726 | PL0000108866 | 97.71 | 97.91 | 4.38 | 4.21 | 97.81 | 4.29 |
6 | PS1026 | PL0000113460 | 93.96 | 94.17 | 4.43 | 4.28 | 94.07 | 4.35 |
7 | WZ1126 | PL0000113130 | 99.97 | 100.11 | - | - | 100.04 | - |
8 | OK0127 | PL0000117289 | 92.53 | 92.81 | 4.46 | 4.29 | 92.67 | 4.37 |
9 | PS0527 | PL0000114393 | 98.63 | 98.83 | 4.44 | 4.34 | 98.73 | 4.39 |
10 | DS0727 | PL0000109427 | 95.77 | 95.94 | 4.49 | 4.41 | 95.86 | 4.45 |
11 | WZ1127 | PL0000114559 | 99.08 | 99.29 | - | - | 99.19 | - |
12 | WS0428 | PL0000107611 | 95.18 | 95.34 | 4.49 | 4.43 | 95.26 | 4.46 |
13 | WZ0528 | PL0000110383 | 98.74 | 98.97 | - | - | 98.86 | - |
14 | PS0728 | PL0000115192 | 108.73 | 109.09 | 4.55 | 4.44 | 108.91 | 4.50 |
15 | WZ1128 | PL0000115697 | 98.09 | 98.30 | - | - | 98.20 | - |
16 | WS0429 | PL0000105391 | 104.01 | 104.15 | 4.63 | 4.59 | 104.08 | 4.61 |
17 | PS0729 | PL0000116760 | 100.24 | 100.43 | 4.68 | 4.63 | 100.34 | 4.65 |
18 | DS1029 | PL0000111498 | 92.17 | 92.59 | 4.70 | 4.59 | 92.38 | 4.65 |
19 | WZ1129 | PL0000111928 | 97.33 | 97.50 | - | - | 97.42 | - |
20 | PS0130 | PL0000117370 | 101.06 | 101.28 | 4.74 | 4.69 | 101.17 | 4.71 |
21 | WZ0330 | PL0000117198 | 96.82 | 96.94 | - | - | 96.88 | - |
22 | DS1030 | PL0000112736 | 83.02 | 83.42 | 4.82 | 4.73 | 83.22 | 4.77 |
23 | WZ1131 | PL0000113213 | 95.52 | 96.05 | - | - | 95.79 | - |
24 | DS0432 | PL0000113783 | 80.93 | 81.34 | 5.04 | 4.96 | 81.14 | 5.00 |
25 | DS1033 | PL0000115291 | 105.49 | 105.77 | 5.18 | 5.14 | 105.63 | 5.16 |
26 | DS1034 | PL0000116851 | 98.23 | 98.45 | 5.23 | 5.20 | 98.34 | 5.22 |
27 | IZ0836 | PL0000117024 | 88.62 | 90.17 | - | - | 89.40 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.