Fixing
«« | March 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-03-03
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS0725 | PL0000108197 | 99.26 | 99.42 | 5.09 | 4.67 | 99.34 | 4.88 |
2 | OK1025 | PL0000115283 | 96.88 | 96.99 | 5.02 | 4.84 | 96.94 | 4.92 |
3 | WZ0126 | PL0000108817 | 100.25 | 100.38 | - | - | 100.32 | - |
4 | OK0426 | PL0000116596 | 94.44 | 94.63 | 5.15 | 4.96 | 94.54 | 5.05 |
5 | DS0726 | PL0000108866 | 96.38 | 96.58 | 5.26 | 5.10 | 96.48 | 5.18 |
6 | PS1026 | PL0000113460 | 92.29 | 92.52 | 5.28 | 5.12 | 92.41 | 5.19 |
7 | WZ1126 | PL0000113130 | 99.84 | 100.00 | - | - | 99.92 | - |
8 | OK0127 | PL0000117289 | 90.70 | 90.92 | 5.29 | 5.16 | 90.81 | 5.22 |
9 | PS0527 | PL0000114393 | 96.88 | 97.09 | 5.27 | 5.16 | 96.99 | 5.21 |
10 | DS0727 | PL0000109427 | 93.85 | 94.08 | 5.30 | 5.19 | 93.97 | 5.24 |
11 | WZ1127 | PL0000114559 | 99.14 | 99.27 | - | - | 99.21 | - |
12 | WS0428 | PL0000107611 | 92.70 | 93.03 | 5.33 | 5.21 | 92.87 | 5.27 |
13 | WZ0528 | PL0000110383 | 98.88 | 99.08 | - | - | 98.98 | - |
14 | PS0728 | PL0000115192 | 106.46 | 106.62 | 5.35 | 5.30 | 106.54 | 5.32 |
15 | WZ1128 | PL0000115697 | 98.21 | 98.38 | - | - | 98.30 | - |
16 | WS0429 | PL0000105391 | 101.11 | 101.36 | 5.43 | 5.37 | 101.24 | 5.40 |
17 | PS0729 | PL0000116760 | 97.22 | 97.29 | 5.47 | 5.45 | 97.26 | 5.46 |
18 | DS1029 | PL0000111498 | 89.04 | 89.34 | 5.48 | 5.40 | 89.19 | 5.44 |
19 | WZ1129 | PL0000111928 | 97.25 | 97.45 | - | - | 97.35 | - |
20 | PS0130 | PL0000117370 | 97.74 | 97.86 | 5.53 | 5.50 | 97.80 | 5.52 |
21 | WZ0330 | PL0000117198 | 96.74 | 96.87 | - | - | 96.81 | - |
22 | DS1030 | PL0000112736 | 79.57 | 79.94 | 5.56 | 5.48 | 79.76 | 5.52 |
23 | WZ1131 | PL0000113213 | 95.83 | 96.19 | - | - | 96.01 | - |
24 | DS0432 | PL0000113783 | 77.44 | 77.74 | 5.68 | 5.62 | 77.59 | 5.65 |
25 | DS1033 | PL0000115291 | 101.51 | 101.72 | 5.76 | 5.73 | 101.62 | 5.75 |
26 | DS1034 | PL0000116851 | 94.04 | 94.36 | 5.82 | 5.77 | 94.20 | 5.79 |
27 | IZ0836 | PL0000117024 | 88.25 | 88.69 | - | - | 88.47 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.