TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | December 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-12-20
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.63 | 98.76 | 5.00 | 4.59 | 98.70 | 4.78 |
2 | WZ0525 | PL0000111738 | 100.37 | 100.61 | - | - | 100.49 | - |
3 | DS0725 | PL0000108197 | 98.94 | 99.06 | 5.08 | 4.86 | 99.00 | 4.97 |
4 | OK1025 | PL0000115283 | 95.99 | 96.15 | 5.05 | 4.84 | 96.07 | 4.94 |
5 | WZ0126 | PL0000108817 | 100.47 | 100.69 | - | - | 100.58 | - |
6 | OK0426 | PL0000116596 | 93.70 | 93.92 | 5.03 | 4.84 | 93.81 | 4.94 |
7 | DS0726 | PL0000108866 | 96.13 | 96.28 | 5.11 | 5.00 | 96.21 | 5.05 |
8 | PS1026 | PL0000113460 | 91.67 | 91.91 | 5.14 | 4.99 | 91.79 | 5.07 |
9 | WZ1126 | PL0000113130 | 99.77 | 100.01 | - | - | 99.89 | - |
10 | OK0127 | PL0000117289 | 90.04 | 90.32 | 5.17 | 5.02 | 90.18 | 5.10 |
11 | PS0527 | PL0000114393 | 96.83 | 97.06 | 5.17 | 5.07 | 96.95 | 5.12 |
12 | DS0727 | PL0000109427 | 93.57 | 93.75 | 5.23 | 5.15 | 93.66 | 5.19 |
13 | WZ1127 | PL0000114559 | 99.13 | 99.42 | - | - | 99.28 | - |
14 | WS0428 | PL0000107611 | 92.25 | 92.59 | 5.35 | 5.23 | 92.42 | 5.29 |
15 | WZ0528 | PL0000110383 | 98.90 | 99.17 | - | - | 99.04 | - |
16 | PS0728 | PL0000115192 | 106.70 | 107.07 | 5.37 | 5.26 | 106.89 | 5.31 |
17 | WZ1128 | PL0000115697 | 98.26 | 98.46 | - | - | 98.36 | - |
18 | WS0429 | PL0000105391 | 100.98 | 101.23 | 5.48 | 5.41 | 101.11 | 5.44 |
19 | PS0729 | PL0000116760 | 96.99 | 97.17 | 5.50 | 5.45 | 97.08 | 5.48 |
20 | DS1029 | PL0000111498 | 88.61 | 88.96 | 5.49 | 5.40 | 88.79 | 5.45 |
21 | WZ1129 | PL0000111928 | 97.20 | 97.38 | - | - | 97.29 | - |
22 | PS0130 | PL0000117370 | 97.58 | 97.74 | 5.55 | 5.52 | 97.66 | 5.54 |
23 | WZ0330 | PL0000117198 | 96.70 | 96.93 | - | - | 96.82 | - |
24 | DS1030 | PL0000112736 | 78.85 | 79.22 | 5.60 | 5.51 | 79.04 | 5.56 |
25 | WZ1131 | PL0000113213 | 95.71 | 96.11 | - | - | 95.91 | - |
26 | DS0432 | PL0000113783 | 76.66 | 76.93 | 5.74 | 5.68 | 76.80 | 5.71 |
27 | DS1033 | PL0000115291 | 101.22 | 101.50 | 5.81 | 5.77 | 101.36 | 5.79 |
28 | DS1034 | PL0000116851 | 93.77 | 94.08 | 5.85 | 5.80 | 93.93 | 5.82 |
29 | IZ0836 | PL0000117024 | 88.18 | 88.81 | - | - | 88.50 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.