TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | December 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-12-17
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.65 | 98.76 | 4.67 | 4.35 | 98.71 | 4.49 |
2 | WZ0525 | PL0000111738 | 100.53 | 100.66 | - | - | 100.60 | - |
3 | DS0725 | PL0000108197 | 99.19 | 99.26 | 4.58 | 4.46 | 99.23 | 4.51 |
4 | OK1025 | PL0000115283 | 96.23 | 96.33 | 4.61 | 4.49 | 96.28 | 4.55 |
5 | WZ0126 | PL0000108817 | 100.49 | 100.70 | - | - | 100.60 | - |
6 | OK0426 | PL0000116596 | 93.63 | 93.81 | 5.00 | 4.85 | 93.72 | 4.93 |
7 | DS0726 | PL0000108866 | 96.03 | 96.20 | 5.14 | 5.03 | 96.12 | 5.08 |
8 | PS1026 | PL0000113460 | 91.56 | 91.77 | 5.15 | 5.02 | 91.67 | 5.08 |
9 | WZ1126 | PL0000113130 | 99.84 | 100.01 | - | - | 99.93 | - |
10 | OK0127 | PL0000117289 | 89.99 | 90.15 | 5.15 | 5.06 | 90.07 | 5.10 |
11 | PS0527 | PL0000114393 | 96.82 | 97.04 | 5.17 | 5.06 | 96.93 | 5.12 |
12 | DS0727 | PL0000109427 | 93.53 | 93.76 | 5.22 | 5.12 | 93.65 | 5.17 |
13 | WZ1127 | PL0000114559 | 99.22 | 99.55 | - | - | 99.39 | - |
14 | WS0428 | PL0000107611 | 92.31 | 92.43 | 5.31 | 5.27 | 92.37 | 5.29 |
15 | WZ0528 | PL0000110383 | 98.83 | 99.04 | - | - | 98.94 | - |
16 | PS0728 | PL0000115192 | 106.79 | 106.99 | 5.36 | 5.30 | 106.89 | 5.33 |
17 | WZ1128 | PL0000115697 | 98.28 | 98.41 | - | - | 98.35 | - |
18 | WS0429 | PL0000105391 | 100.94 | 101.04 | 5.49 | 5.46 | 100.99 | 5.48 |
19 | PS0729 | PL0000116760 | 96.88 | 96.98 | 5.53 | 5.50 | 96.93 | 5.51 |
20 | DS1029 | PL0000111498 | 88.48 | 88.61 | 5.52 | 5.48 | 88.55 | 5.50 |
21 | WZ1129 | PL0000111928 | 97.22 | 97.37 | - | - | 97.30 | - |
22 | PS0130 | PL0000117370 | 97.56 | 97.66 | 5.56 | 5.53 | 97.61 | 5.54 |
23 | WZ0330 | PL0000117198 | 96.77 | 96.94 | - | - | 96.86 | - |
24 | DS1030 | PL0000112736 | 78.70 | 78.94 | 5.62 | 5.56 | 78.82 | 5.59 |
25 | WZ1131 | PL0000113213 | 95.71 | 96.06 | - | - | 95.89 | - |
26 | DS0432 | PL0000113783 | 76.54 | 76.67 | 5.75 | 5.72 | 76.61 | 5.73 |
27 | DS1033 | PL0000115291 | 101.08 | 101.25 | 5.83 | 5.81 | 101.17 | 5.82 |
28 | DS1034 | PL0000116851 | 93.58 | 93.73 | 5.87 | 5.85 | 93.66 | 5.86 |
29 | IZ0836 | PL0000117024 | 88.64 | 89.05 | - | - | 88.85 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.