TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | December 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-12-11
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.59 | 98.82 | 4.66 | 4.02 | 98.71 | 4.32 |
2 | WZ0525 | PL0000111738 | 100.51 | 100.83 | - | - | 100.67 | - |
3 | DS0725 | PL0000108197 | 99.09 | 99.31 | 4.72 | 4.35 | 99.20 | 4.53 |
4 | OK1025 | PL0000115283 | 96.07 | 96.26 | 4.73 | 4.49 | 96.17 | 4.60 |
5 | WZ0126 | PL0000108817 | 100.52 | 100.83 | - | - | 100.68 | - |
6 | OK0426 | PL0000116596 | 93.59 | 93.82 | 4.98 | 4.79 | 93.71 | 4.88 |
7 | DS0726 | PL0000108866 | 96.04 | 96.30 | 5.11 | 4.93 | 96.17 | 5.02 |
8 | PS1026 | PL0000113460 | 91.61 | 91.87 | 5.08 | 4.92 | 91.74 | 5.00 |
9 | WZ1126 | PL0000113130 | 99.76 | 100.01 | - | - | 99.89 | - |
10 | OK0127 | PL0000117289 | 90.16 | 90.31 | 5.01 | 4.93 | 90.24 | 4.97 |
11 | PS0527 | PL0000114393 | 97.03 | 97.29 | 5.06 | 4.94 | 97.16 | 5.00 |
12 | DS0727 | PL0000109427 | 93.79 | 93.99 | 5.09 | 5.00 | 93.89 | 5.05 |
13 | WZ1127 | PL0000114559 | 99.18 | 99.43 | - | - | 99.31 | - |
14 | WS0428 | PL0000107611 | 92.75 | 92.95 | 5.14 | 5.07 | 92.85 | 5.11 |
15 | WZ0528 | PL0000110383 | 98.71 | 99.03 | - | - | 98.87 | - |
16 | PS0728 | PL0000115192 | 107.36 | 107.64 | 5.20 | 5.11 | 107.50 | 5.15 |
17 | WZ1128 | PL0000115697 | 98.21 | 98.39 | - | - | 98.30 | - |
18 | WS0429 | PL0000105391 | 101.78 | 101.92 | 5.27 | 5.23 | 101.85 | 5.25 |
19 | PS0729 | PL0000116760 | 97.64 | 97.81 | 5.33 | 5.29 | 97.73 | 5.31 |
20 | DS1029 | PL0000111498 | 89.09 | 89.48 | 5.35 | 5.25 | 89.29 | 5.30 |
21 | WZ1129 | PL0000111928 | 97.19 | 97.40 | - | - | 97.30 | - |
22 | PS0130 | PL0000117370 | 98.26 | 98.60 | 5.39 | 5.31 | 98.43 | 5.35 |
23 | WZ0330 | PL0000117198 | 96.71 | 96.93 | - | - | 96.82 | - |
24 | DS1030 | PL0000112736 | 79.44 | 79.75 | 5.43 | 5.36 | 79.60 | 5.40 |
25 | WZ1131 | PL0000113213 | 95.66 | 96.06 | - | - | 95.86 | - |
26 | DS0432 | PL0000113783 | 77.40 | 77.69 | 5.57 | 5.51 | 77.55 | 5.54 |
27 | DS1033 | PL0000115291 | 102.50 | 102.90 | 5.63 | 5.57 | 102.70 | 5.60 |
28 | DS1034 | PL0000116851 | 94.92 | 95.42 | 5.68 | 5.61 | 95.17 | 5.65 |
29 | IZ0836 | PL0000117024 | 88.53 | 89.28 | - | - | 88.91 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.