TBSP.Index®
2024-12-03
Opening value: | |
---|---|
Value: | 2047.28 |
Change: | -1.59 (-0.08%) |
Closing value: | |
Value: | 2049.50 |
Change: | +0.63 (+0.03%) |
Fixing
«« | November 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-11-29
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.44 | 98.61 | 4.79 | 4.34 | 98.53 | 4.55 |
2 | WZ0525 | PL0000111738 | 100.47 | 100.67 | - | - | 100.57 | - |
3 | DS0725 | PL0000108197 | 99.05 | 99.16 | 4.72 | 4.55 | 99.11 | 4.63 |
4 | OK1025 | PL0000115283 | 95.96 | 96.13 | 4.71 | 4.51 | 96.05 | 4.60 |
5 | WZ0126 | PL0000108817 | 100.58 | 100.75 | - | - | 100.67 | - |
6 | OK0426 | PL0000116596 | 93.70 | 93.83 | 4.79 | 4.68 | 93.77 | 4.73 |
7 | DS0726 | PL0000108866 | 96.30 | 96.44 | 4.89 | 4.80 | 96.37 | 4.85 |
8 | PS1026 | PL0000113460 | 91.88 | 92.00 | 4.84 | 4.77 | 91.94 | 4.80 |
9 | WZ1126 | PL0000113130 | 99.78 | 100.00 | - | - | 99.89 | - |
10 | OK0127 | PL0000117289 | 90.34 | 90.56 | 4.85 | 4.73 | 90.45 | 4.79 |
11 | PS0527 | PL0000114393 | 97.37 | 97.56 | 4.89 | 4.81 | 97.47 | 4.85 |
12 | DS0727 | PL0000109427 | 94.19 | 94.37 | 4.89 | 4.82 | 94.28 | 4.85 |
13 | WZ1127 | PL0000114559 | 99.17 | 99.42 | - | - | 99.30 | - |
14 | WS0428 | PL0000107611 | 93.20 | 93.39 | 4.97 | 4.90 | 93.30 | 4.93 |
15 | WZ0528 | PL0000110383 | 98.68 | 98.98 | - | - | 98.83 | - |
16 | PS0728 | PL0000115192 | 108.07 | 108.26 | 5.00 | 4.95 | 108.17 | 4.98 |
17 | WZ1128 | PL0000115697 | 98.17 | 98.39 | - | - | 98.28 | - |
18 | WS0429 | PL0000105391 | 102.43 | 102.57 | 5.11 | 5.07 | 102.50 | 5.09 |
19 | PS0729 | PL0000116760 | 98.31 | 98.40 | 5.16 | 5.14 | 98.36 | 5.15 |
20 | DS1029 | PL0000111498 | 89.80 | 89.94 | 5.16 | 5.12 | 89.87 | 5.14 |
21 | WZ1129 | PL0000111928 | 97.15 | 97.37 | - | - | 97.26 | - |
22 | WZ0330 | PL0000117198 | 96.59 | 96.76 | - | - | 96.68 | - |
23 | DS1030 | PL0000112736 | 80.11 | 80.26 | 5.26 | 5.23 | 80.19 | 5.24 |
24 | WZ1131 | PL0000113213 | 95.82 | 96.28 | - | - | 96.05 | - |
25 | DS0432 | PL0000113783 | 78.16 | 78.43 | 5.41 | 5.35 | 78.30 | 5.38 |
26 | DS1033 | PL0000115291 | 103.61 | 103.81 | 5.47 | 5.44 | 103.71 | 5.46 |
27 | DS1034 | PL0000116851 | 96.06 | 96.30 | 5.52 | 5.49 | 96.18 | 5.51 |
28 | IZ0836 | PL0000117024 | 88.87 | 89.46 | - | - | 89.17 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.