TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
Fixing
«« | November 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-11-21
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.56 | 98.72 | 4.27 | 3.88 | 98.64 | 4.07 |
2 | WZ0525 | PL0000111738 | 100.79 | 100.94 | - | - | 100.87 | - |
3 | DS0725 | PL0000108197 | 99.34 | 99.46 | 4.23 | 4.04 | 99.40 | 4.13 |
4 | OK1025 | PL0000115283 | 96.11 | 96.30 | 4.42 | 4.20 | 96.21 | 4.30 |
5 | WZ0126 | PL0000108817 | 100.55 | 100.80 | - | - | 100.68 | - |
6 | OK0426 | PL0000116596 | 93.55 | 93.76 | 4.83 | 4.66 | 93.66 | 4.74 |
7 | DS0726 | PL0000108866 | 96.09 | 96.30 | 5.00 | 4.86 | 96.20 | 4.93 |
8 | PS1026 | PL0000113460 | 91.55 | 91.77 | 4.99 | 4.85 | 91.66 | 4.92 |
9 | WZ1126 | PL0000113130 | 99.85 | 100.05 | - | - | 99.95 | - |
10 | OK0127 | PL0000117289 | 90.05 | 90.25 | 4.95 | 4.85 | 90.15 | 4.90 |
11 | PS0527 | PL0000114393 | 97.24 | 97.43 | 4.94 | 4.86 | 97.34 | 4.90 |
12 | DS0727 | PL0000109427 | 93.96 | 94.19 | 4.97 | 4.87 | 94.08 | 4.92 |
13 | WZ1127 | PL0000114559 | 99.10 | 99.36 | - | - | 99.23 | - |
14 | WS0428 | PL0000107611 | 93.09 | 93.34 | 4.99 | 4.91 | 93.22 | 4.95 |
15 | WZ0528 | PL0000110383 | 98.66 | 98.96 | - | - | 98.81 | - |
16 | PS0728 | PL0000115192 | 107.90 | 108.27 | 5.07 | 4.96 | 108.09 | 5.01 |
17 | WZ1128 | PL0000115697 | 97.99 | 98.30 | - | - | 98.15 | - |
18 | WS0429 | PL0000105391 | 102.32 | 102.48 | 5.14 | 5.10 | 102.40 | 5.12 |
19 | PS0729 | PL0000116760 | 98.19 | 98.32 | 5.19 | 5.15 | 98.26 | 5.17 |
20 | DS1029 | PL0000111498 | 89.59 | 89.81 | 5.20 | 5.14 | 89.70 | 5.17 |
21 | WZ1129 | PL0000111928 | 97.15 | 97.40 | - | - | 97.28 | - |
22 | WZ0330 | PL0000117198 | 96.57 | 96.82 | - | - | 96.70 | - |
23 | DS1030 | PL0000112736 | 79.87 | 80.10 | 5.30 | 5.25 | 79.99 | 5.27 |
24 | WZ1131 | PL0000113213 | 95.69 | 96.15 | - | - | 95.92 | - |
25 | DS0432 | PL0000113783 | 77.75 | 78.02 | 5.48 | 5.42 | 77.89 | 5.45 |
26 | DS1033 | PL0000115291 | 103.07 | 103.52 | 5.55 | 5.49 | 103.30 | 5.52 |
27 | DS1034 | PL0000116851 | 95.58 | 95.95 | 5.59 | 5.54 | 95.77 | 5.56 |
28 | IZ0836 | PL0000117024 | 87.62 | 88.22 | - | - | 87.92 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.