Fixing
«« | November 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-11-06
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.49 | 98.72 | 4.08 | 3.56 | 98.61 | 3.81 |
2 | WZ0525 | PL0000111738 | 100.93 | 101.12 | - | - | 101.03 | - |
3 | DS0725 | PL0000108197 | 99.41 | 99.62 | 4.07 | 3.76 | 99.52 | 3.91 |
4 | OK1025 | PL0000115283 | 96.12 | 96.32 | 4.20 | 3.97 | 96.22 | 4.09 |
5 | WZ0126 | PL0000108817 | 100.63 | 100.80 | - | - | 100.72 | - |
6 | OK0426 | PL0000116596 | 93.49 | 93.70 | 4.72 | 4.56 | 93.60 | 4.63 |
7 | DS0726 | PL0000108866 | 95.86 | 96.10 | 5.08 | 4.93 | 95.98 | 5.00 |
8 | PS1026 | PL0000113460 | 91.23 | 91.43 | 5.06 | 4.94 | 91.33 | 5.00 |
9 | WZ1126 | PL0000113130 | 99.89 | 100.18 | - | - | 100.04 | - |
10 | OK0127 | PL0000117289 | 89.63 | 89.84 | 5.07 | 4.96 | 89.74 | 5.01 |
11 | PS0527 | PL0000114393 | 96.74 | 96.93 | 5.14 | 5.06 | 96.84 | 5.10 |
12 | DS0727 | PL0000109427 | 93.47 | 93.66 | 5.14 | 5.06 | 93.57 | 5.10 |
13 | WZ1127 | PL0000114559 | 99.19 | 99.51 | - | - | 99.35 | - |
14 | WS0428 | PL0000107611 | 92.14 | 92.34 | 5.29 | 5.22 | 92.24 | 5.25 |
15 | WZ0528 | PL0000110383 | 98.72 | 99.02 | - | - | 98.87 | - |
16 | PS0728 | PL0000115192 | 107.06 | 107.37 | 5.34 | 5.25 | 107.22 | 5.29 |
17 | WZ1128 | PL0000115697 | 98.15 | 98.40 | - | - | 98.28 | - |
18 | WS0429 | PL0000105391 | 100.94 | 101.29 | 5.49 | 5.40 | 101.12 | 5.45 |
19 | PS0729 | PL0000116760 | 96.83 | 97.08 | 5.52 | 5.46 | 96.96 | 5.49 |
20 | DS1029 | PL0000111498 | 88.24 | 88.63 | 5.52 | 5.42 | 88.44 | 5.47 |
21 | WZ1129 | PL0000111928 | 97.20 | 97.42 | - | - | 97.31 | - |
22 | WZ0330 | PL0000117198 | 96.87 | 97.01 | - | - | 96.94 | - |
23 | DS1030 | PL0000112736 | 78.38 | 78.69 | 5.61 | 5.54 | 78.54 | 5.58 |
24 | WZ1131 | PL0000113213 | 96.02 | 96.41 | - | - | 96.22 | - |
25 | DS0432 | PL0000113783 | 76.44 | 76.67 | 5.71 | 5.67 | 76.56 | 5.69 |
26 | DS1033 | PL0000115291 | 101.40 | 101.81 | 5.79 | 5.73 | 101.61 | 5.76 |
27 | DS1034 | PL0000116851 | 93.84 | 94.14 | 5.83 | 5.79 | 93.99 | 5.81 |
28 | IZ0836 | PL0000117024 | 86.51 | 87.38 | - | - | 86.95 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.