TBSP.Index®
2024-11-21
Opening value: | |
---|---|
Value: | 2041.89 |
Change: | -0.08 (-0.00%) |
Closing value: | |
Value: | 2046.02 |
Change: | +4.05 (+0.20%) |
Fixing
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-10-30
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.63 | 98.81 | 3.69 | 3.30 | 98.72 | 3.50 |
2 | WZ0525 | PL0000111738 | 101.07 | 101.22 | - | - | 101.15 | - |
3 | DS0725 | PL0000108197 | 99.57 | 99.75 | 3.83 | 3.57 | 99.66 | 3.70 |
4 | OK1025 | PL0000115283 | 96.23 | 96.42 | 4.03 | 3.82 | 96.33 | 3.92 |
5 | WZ0126 | PL0000108817 | 100.69 | 100.87 | - | - | 100.78 | - |
6 | OK0426 | PL0000116596 | 93.63 | 93.80 | 4.58 | 4.45 | 93.72 | 4.51 |
7 | DS0726 | PL0000108866 | 96.02 | 96.17 | 4.96 | 4.87 | 96.10 | 4.91 |
8 | PS1026 | PL0000113460 | 91.31 | 91.43 | 4.98 | 4.91 | 91.37 | 4.95 |
9 | WZ1126 | PL0000113130 | 100.03 | 100.18 | - | - | 100.11 | - |
10 | PS0527 | PL0000114393 | 96.82 | 96.98 | 5.10 | 5.03 | 96.90 | 5.06 |
11 | DS0727 | PL0000109427 | 93.55 | 93.69 | 5.09 | 5.03 | 93.62 | 5.06 |
12 | WZ1127 | PL0000114559 | 99.30 | 99.50 | - | - | 99.40 | - |
13 | WS0428 | PL0000107611 | 91.86 | 92.21 | 5.37 | 5.25 | 92.04 | 5.31 |
14 | WZ0528 | PL0000110383 | 98.81 | 99.08 | - | - | 98.95 | - |
15 | PS0728 | PL0000115192 | 106.94 | 107.15 | 5.38 | 5.32 | 107.05 | 5.34 |
16 | WZ1128 | PL0000115697 | 98.19 | 98.39 | - | - | 98.29 | - |
17 | WS0429 | PL0000105391 | 100.60 | 100.86 | 5.58 | 5.51 | 100.73 | 5.55 |
18 | PS0729 | PL0000116760 | 96.25 | 96.46 | 5.67 | 5.61 | 96.36 | 5.64 |
19 | DS1029 | PL0000111498 | 87.72 | 88.09 | 5.65 | 5.55 | 87.91 | 5.60 |
20 | WZ1129 | PL0000111928 | 97.12 | 97.34 | - | - | 97.23 | - |
21 | DS1030 | PL0000112736 | 77.79 | 78.14 | 5.75 | 5.66 | 77.97 | 5.70 |
22 | WZ1131 | PL0000113213 | 95.96 | 96.48 | - | - | 96.22 | - |
23 | DS0432 | PL0000113783 | 75.75 | 76.06 | 5.84 | 5.78 | 75.91 | 5.81 |
24 | DS1033 | PL0000115291 | 100.36 | 100.72 | 5.94 | 5.89 | 100.54 | 5.92 |
25 | DS1034 | PL0000116851 | 92.74 | 93.02 | 5.98 | 5.94 | 92.88 | 5.96 |
26 | IZ0836 | PL0000117024 | 87.45 | 88.09 | - | - | 87.77 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.