TBSP.Index®
2024-11-21
Opening value: | |
---|---|
Value: | 2041.89 |
Change: | -0.08 (-0.00%) |
Closing value: | |
Value: | 2046.02 |
Change: | +4.05 (+0.20%) |
Fixing
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-10-23
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.52 | 98.64 | 3.76 | 3.51 | 98.58 | 3.64 |
2 | WZ0525 | PL0000111738 | 101.07 | 101.24 | - | - | 101.16 | - |
3 | DS0725 | PL0000108197 | 99.58 | 99.74 | 3.80 | 3.58 | 99.66 | 3.69 |
4 | OK1025 | PL0000115283 | 96.06 | 96.25 | 4.10 | 3.90 | 96.16 | 3.99 |
5 | WZ0126 | PL0000108817 | 100.75 | 100.95 | - | - | 100.85 | - |
6 | OK0426 | PL0000116596 | 93.33 | 93.55 | 4.71 | 4.55 | 93.44 | 4.63 |
7 | DS0726 | PL0000108866 | 95.89 | 96.11 | 5.01 | 4.87 | 96.00 | 4.94 |
8 | PS1026 | PL0000113460 | 91.05 | 91.31 | 5.07 | 4.92 | 91.18 | 4.99 |
9 | WZ1126 | PL0000113130 | 100.10 | 100.28 | - | - | 100.19 | - |
10 | PS0527 | PL0000114393 | 96.67 | 96.89 | 5.15 | 5.06 | 96.78 | 5.10 |
11 | DS0727 | PL0000109427 | 93.26 | 93.50 | 5.19 | 5.09 | 93.38 | 5.14 |
12 | WZ1127 | PL0000114559 | 99.37 | 99.51 | - | - | 99.44 | - |
13 | WS0428 | PL0000107611 | 92.03 | 92.32 | 5.30 | 5.20 | 92.18 | 5.24 |
14 | WZ0528 | PL0000110383 | 98.85 | 99.10 | - | - | 98.98 | - |
15 | PS0728 | PL0000115192 | 107.08 | 107.35 | 5.35 | 5.27 | 107.22 | 5.31 |
16 | WZ1128 | PL0000115697 | 98.31 | 98.48 | - | - | 98.40 | - |
17 | WS0429 | PL0000105391 | 100.93 | 101.18 | 5.50 | 5.43 | 101.06 | 5.46 |
18 | PS0729 | PL0000116760 | 96.67 | 96.84 | 5.56 | 5.52 | 96.76 | 5.54 |
19 | DS1029 | PL0000111498 | 88.13 | 88.38 | 5.53 | 5.47 | 88.26 | 5.50 |
20 | WZ1129 | PL0000111928 | 97.28 | 97.51 | - | - | 97.40 | - |
21 | DS1030 | PL0000112736 | 78.31 | 78.60 | 5.60 | 5.54 | 78.46 | 5.57 |
22 | WZ1131 | PL0000113213 | 96.19 | 96.66 | - | - | 96.43 | - |
23 | DS0432 | PL0000113783 | 76.36 | 76.58 | 5.71 | 5.66 | 76.47 | 5.69 |
24 | DS1033 | PL0000115291 | 101.27 | 101.70 | 5.81 | 5.75 | 101.49 | 5.78 |
25 | DS1034 | PL0000116851 | 93.55 | 93.96 | 5.87 | 5.81 | 93.76 | 5.84 |
26 | IZ0836 | PL0000117024 | 89.03 | 89.62 | - | - | 89.33 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.